dots-menu
×

Home  »  The World Factbook, 2008  »  Exchange rates

The World Factbook. 2008.

Exchange rates

CountryExchange rates
Afghanistanafghanis per US dollar – NA (2007), 46 (2006), 47.7 (2005), 48 (2004), 49 (2003)
note: in 2002, the afghani was revalued and the currency stabilized at about 40 to 50 afghanis to the US dollar; before 2002, the market rate varied widely from the official rate
AkrotiriCypriot pounds per US dollar – NA (2007), 0.46019 (2006), 0.4641 (2005), 0.4686 (2004), 0.5174 (2003)
Albanialeke per US dollar – 92.668 (2007), 98.384 (2006), 102.649 (2005), 102.78 (2004), 121.863 (2003)
AlgeriaAlgerian dinars per US dollar – 69.9 (2007), 72.647 (2006), 73.276 (2005), 72.061 (2004), 77.395 (2003)
American Samoathe US dollar is used
Andorraeuros per US dollar – 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)
Angolakwanza per US dollar – 76.6 (2007), 80.4 (2006), 88.6 (2005), 83.541 (2004), 74.606 (2003)
AnguillaEast Caribbean dollars per US dollar – 2.7 (2007), 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003)
note: fixed rate since 1976
Antigua and BarbudaEast Caribbean dollars per US dollar – 2.7 (2007), 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003)
note: fixed rate since 1976
ArgentinaArgentine pesos per US dollar – 3.1105 (2007), 3.0543 (2006), 2.9037 (2005), 2.9233 (2004), 2.9006 (2003)
Armeniadrams per US dollar – 344.06 (2007), 414.69 (2006), 457.69 (2005), 533.45 (2004), 578.76 (2003)
ArubaAruban guilders/florins per US dollar – NA (2007), 1.79 (2006), 1.79 (2005), 1.79 (2004), 1.79 (2003)
AustraliaAustralian dollars per US dollar – 1.2137 (2007), 1.3285 (2006), 1.3095 (2005), 1.3598 (2004), 1.5419 (2003)
Austriaeuros per US dollar – 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)
AzerbaijanAzerbaijani manats per US dollar – 0.8581 (2007), 0.8934 (2006), 4,727.1 (2005), 4,913.48 (2004), 4,910.73 (2003)
note: on 1 January 2006 Azerbaijan revalued its currency, with 5,000 old manats equal to 1 new manat
Bahamas, TheBahamian dollars per US dollar – 1 (2007), 1 (2006), 1 (2005), 1 (2004), 1 (2003)
BahrainBahraini dinars per US dollar – 0.376 (2007), 0.376 (2006), 0.376 (2005), 0.376 (2004), 0.376 (2003)
Bangladeshtaka per US dollar – 69.893 (2007), 69.031 (2006), 64.328 (2005), 59.513 (2004), 58.15 (2003)
BarbadosBarbadian dollars per US dollar – NA (2007), 2 (2006), 2 (2005), 2 (2004), 2 (2003)
BelarusBelarusian rubles per US dollar – 2,145 (2007), 2,144.6 (2006), 2,150 (2005), 2,160.26 (2004), 2,051.27 (2003)
Belgiumeuros per US dollar – 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)
BelizeBelizean dollars per US dollar – 2 (2007), 2 (2006), 2 (2005), 2 (2004), 2 (2003)
BeninCommunaute Financiere Africaine francs (XOF) per US dollar – 493.51 (2007), 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003)
BermudaBermudian dollar per US dollar – 1.0000 (fixed rate pegged to the US dollar)
Bhutanngultrum per US dollar – NA (2007), 45.279 (2006), 44.101 (2005), 45.317 (2004), 46.583 (2003)
note: the ngultrum is pegged to the Indian rupee
Boliviabolivianos per US dollar – 7.8616 (2007), 8.0159 (2006), 8.0661 (2005), 7.9363 (2004), 7.6592 (2003)
Bosnia and Herzegovinakonvertibilna maraka per US dollar – 1.4419 (2007), 1.5576 (2006), 1.5727 (2005), 1.5752 (2004), 1.7329 (2003)
note: the convertible mark is pegged to the euro
Botswanapulas per US dollar – 6.2035 (2007), 5.8447 (2006), 5.1104 (2005), 4.6929 (2004), 4.9499 (2003)
Brazilreals per US dollar – 1.85 (2007 est.), 2.1761 (2006), 2.4344 (2005), 2.9251 (2004), 3.0771 (2003)
British Virgin Islandsthe US dollar is used
BruneiBruneian dollars per US dollar – NA (2007), 1.5886 (2006), 1.6644 (2005), 1.6902 (2004), 1.7422 (2003)
Bulgarialeva per US dollar – 1.4366 (2007), 1.5576 (2006), 1.5741 (2005), 1.5751 (2004), 1.7327 (2003)
Burkina FasoCommunaute Financiere Africaine francs (XOF) per US dollar – 493.51 (2007), 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003)
Burmakyats per US dollar – 1,296 (2007), 1,280 (2006), 5.761 (2005), 5.7459 (2004), 6.0764 (2003)
note: unofficial exchange rates ranged in 2004 from 815 kyat/US dollar to nearly 970 kyat/US dollar, and by yearend 2005, the unofficial exchange rate was 1,075 kyat/US dollar; data shown for 2003-05 are official exchange rates
BurundiBurundi francs per US dollar – 1,065 (2007), 1,030 (2006), 1,138 (2005), 1,100.91 (2004), 1,082.62 (2003)
Cambodiariels per US dollar – 4,006 (2007), 4,103 (2006), 4,092.5 (2005), 4,016.25 (2004), 3,973.33 (2003)
CameroonCommunaute Financiere Africaine francs (XAF) per US dollar – 493.51 (2007), 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003)
CanadaCanadian dollars per US dollar – 1.0724 (2007), 1.1334 (2006), 1.2118 (2005), 1.301 (2004), 1.4011 (2003)
Cape VerdeCape Verdean escudos (CVE) per US dollar – 81.235 (2007), 87.946 (2006), 88.67 (2005), 88.808 (2004), 97.703 (2003)
Cayman IslandsCaymanian dollars per US dollar – NA (2007), 0.8496 (2006)
Central African RepublicCommunaute Financiere Africaine francs (XAF) per US dollar – 481.8 (2007), 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003)
ChadCommunaute Financiere Africaine francs (XAF) per US dollar – 480.1 (2007), 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003)
ChileChilean pesos per US dollar – 526.25 (2007), 530.29 (2006), 560.09 (2005), 609.37 (2004), 691.43 (2003)
Chinayuan per US dollar – 7.61 (2007), 7.97 (2006), 8.1943 (2005), 8.2768 (2004), 8.277 (2003)
Christmas IslandAustralian dollars per US dollar – 1.2137 (2007), 1.3285 (2006), 1.3095 (2005), 1.3598 (2004), 1.5419 (2003)
Cocos (Keeling) IslandsAustralian dollars per US dollar – 1.2137 (2007), 1.3285 (2006), 1.3095 (2005), 1.3598 (2004), 1.5419 (2003)
ColombiaColombian pesos per US dollar – 2,013.8 (2007), 2,358.6 (2006), 2,320.75 (2005), 2,628.61 (2004), 2,877.65 (2003)
ComorosComoran francs (KMF) per US dollar – NA (2007), 392.03 (2006), 395.6 (2005), 396.21 (2004), 435.9 (2003)
note: the Comoran franc is pegged to the euro at a rate of 491.9677 Comoran francs per euro
Congo, Democratic Republic of theCongolese francs per US dollar – NA (2007), 464.69 (2006), 437.86 (2005), 401.04 (2004), 405.34 (2003)
Congo, Republic of theCommunaute Financiere Africaine francs (XAF) per US dollar – 483.6 (2007), 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003)
Cook IslandsNZ dollars per US dollar – 1.3811 (2007), 1.5408 (2006), 1.4203 (2005), 1.5087 (2004), 1.7221 (2003)
Costa RicaCosta Rican colones per US dollar – 519.53 (2007), 511.3 (2006), 477.79 (2005), 437.91 (2004), 398.66 (2003)
Cote d’IvoireCommunaute Financiere Africaine francs (CFA) per US dollar – 481.83 (2007), 522.89 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003)
Croatiakuna per US dollar – 5.3735 (2007), 5.8625 (2006), 5.9473 (2005), 6.0358 (2004), 6.7035 (2003)
CubaConvertible pesos per US dollar – 0.9259 (2007), 0.9231 (2006)
note: Cuba has two currencies in circulation: the Cuban peso (CUP) and the convertible peso (CUC); in April 2005 the official exchange rate changed from $1 per CUC to $1.08 per CUC (0.93 CUC per $1), both for individuals and enterprises; individuals can buy 24 Cuban pesos (CUP) for each CUC sold, or sell 25 Cuban pesos for each CUC bought; enterprises, however, must exchange CUP and CUC at a 1:1 ratio.
CyprusCypriot pounds per US dollar: 0.4286 (2007), 0.4586 (2006), 0.4641 (2005), 0.4686 (2004), 0.5174 (2003)
Turkish lira per US dollar: 1.319 (2007), 1.4451 (2006), 1.3436 (2005), 1.426 million (2004), 1.501 million (2003)
Czech Republickoruny per US dollar – 20.53 (2007), 22.596 (2006), 23.957 (2005), 25.7 (2004), 28.209 (2003)
DenmarkDanish kroner per US dollar – 5.4797 (2007), 5.9468 (2006), 5.9969 (2005), 5.9911 (2004), 6.5877 (2003)
DhekeliaCypriot pounds per US dollar – NA (2007), 0.46019 (2006), 0.4641 (2005), 0.4686 (2004), 0.5174 (2003)
DjiboutiDjiboutian francs per US dollar – 177.71 (2007), 174.75 (2006), 177.72 (2005), 177.72 (2004), 177.72 (2003)
DominicaEast Caribbean dollars per US dollar – 2.7 (2007), 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003)
Dominican RepublicDominican pesos per US dollar – 33.113 (2007), 33.406 (2006), 30.409 (2005), 42.12 (2004), 30.831 (2003)
Ecuador1 the US dollar is used; the sucre was eliminated in 2000
EgyptEgyptian pounds per US dollar – 5.67 (2007), 5.725 (2006), 5.78 (2005), 6.1962 (2004), 5.8509 (2003)
El Salvadorthe US dollar became El Salvador’s currency in 2001
Equatorial GuineaCommunaute Financiere Africaine francs (XAF) per US dollar – 481.83 (2007), 522.4 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003)
Eritreanakfa (ERN) per US dollar – 15.5 (2007), 15.4 (2006), 14.5 (2005), 13.788 (2004), 13.878 (2003)
note: the official exchange rate is 15 nakfa to the dollar
Estoniakrooni per US dollar – 11.535 (2007), 12.473 (2006), 12.584 (2005), 12.596 (2004), 13.856 (2003)
note: the krooni is pegged to the euro
Ethiopiabirr per US dollar – 8.96 (2007), 8.69 (2006), 8.68 (2005), 8.6356 (2004), 8.5997 (2003)
note: since 24 October 2001 exchange rates are determined on a daily basis via interbank transactions regulated by the Central Bank
European Unioneuros per US dollar – 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)
Falkland Islands (Islas Malvinas)Falkland pounds per US dollar – 0.4993 (2007), 0.5434 (2006), 0.5504 (2005), 0.5462 (2004), 0.6125 (2003)
note: the Falkland pound is at par with the British pound
Faroe IslandsDanish kroner per US dollar – 5.4797 (2007), 5.9468 (2006), 5.9969 (2005), 5.9911 (2004), 6.5877 (2003)
FijiFijian dollars per US dollar – NA (2007), 1.7313 (2006), 1.691 (2005), 1.7331 (2004), 1.8958 (2003)
Finlandeuros per US dollar – 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)
Franceeuros per US dollar – 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)
French PolynesiaComptoirs Francais du Pacifique francs (XPF) per US dollar – NA (2007), 95.03 (2006), 95.89 (2005), 96.04 (2004), 105.66 (2003)
note: pegged at the rate of 119.25 XPF to the euro
GabonCommunaute Financiere Africaine francs (XAF) per US dollar – 481.83 (2007), 522.89 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003)
Gambia, Thedalasi per US dollar – 27.79 (2007), 28.066 (2006), 28.575 (2005), 30.03 (2004), 27.306 (2003)
Gaza Stripnew Israeli shekels per US dollar – 4.14 (2007), 4.4565 (2006), 4.4877 (2005), 4.482 (2004), 4.5541 (2003)
Georgialari per US dollar – 1.7 (2007), 1.78 (2006), 1.8127 (2005), 1.9167 (2004), 2.1457 (2003)
Germanyeuros per US dollar – 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)
Ghanacedis per US dollar – 0.95 (2007), 9,174.8 (2006), 9,072.5 (2005), 9,004.6 (2004), 8,677.4 (2003)
GibraltarGibraltar pounds per US dollar – 0.4993 (2007), 0.5434 (2006), 0.5504 (2005), 0.5462 (2004), 0.6125 (2003)
note: the Gibraltar pound is at par with the British pound
Greeceeuros per US dollar – 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)
GreenlandDanish kroner per US dollar – 5.4797 (2007), 5.9468 (2006), 5.9969 (2005), 5.9911 (2004), 6.5877 (2003)
GrenadaEast Caribbean dollars per US dollar – NA (2007), 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003)
Guamthe US dollar is used
Guatemalaquetzales per US dollar – 7.6833 (2007), 7.6026 (2006), 7.6339 (2005), 7.9465 (2004), 7.9409 (2003)
GuernseyGuernsey pounds per US dollar – 0.4993 (2007), 0.5418 (2006), 0.5493 (2005), 0.5462 (2004), 0.6125 (2003)
note: the Guernsey pound is at par with the British pound
GuineaGuinean francs per US dollar – 4,122.8 (2007), 5,350 (2006), 3,644.3 (2005), 2,225 (2004), 1,984.9 (2003)
Guinea-BissauCommunaute Financiere Africaine francs (XOF) per US dollar – 493.51 (2007), 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003)
note: since 1 January 1999, the XOF franc has been pegged to the euro at a rate of 655.957 XOF francs per euro
GuyanaGuyanese dollars per US dollar – 201.89 (2007), 200.28 (2006), 200.79 (2005), 198.31 (2004), 193.88 (2003)
Haitigourdes per US dollar – 37.138 (2007), 40.232 (2006), 40.449 (2005), 38.352 (2004), 42.367 (2003)
Holy See (Vatican City)euros per US dollar – 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)
Honduraslempiras per US dollar – 18.9 (2007), 18.895 (2006), 18.92 (2005), 18.206 (2004), 17.345 (2003)
Hong KongHong Kong dollars per US dollar – 7.802 (2007), 7.7678 (2006), 7.7773 (2005), 7.788 (2004), 7.7868 (2003)
Hungaryforints per US dollar – 186.16 (2007), 210.39 (2006), 199.58 (2005), 202.75 (2004), 224.31 (2003)
IcelandIcelandic kronur per US dollar – 63.391 (2007), 70.195 (2006), 62.982 (2005), 70.192 (2004), 76.709 (2003)
IndiaIndian rupees per US dollar – 41.487 (2007), 45.3 (2006), 44.101 (2005), 45.317 (2004), 46.583 (2003)
IndonesiaIndonesian rupiah per US dollar – 9,056 (2007 est.), 9,159.3 (2006), 9,704.7 (2005), 8,938.9 (2004), 8,577.1 (2003)
Iranrials per US dollar – 9,407.5 (2007), 9,227.1 (2006), 8,964 (2005), 8,614 (2004), 8,193.9 (2003)
note: Iran has been using a managed floating exchange rate regime since unifying multiple exchange rates in March 2002
IraqNew Iraqi dinars per US dollar – 1,255 (2007), 1,466 (2006), 1,475 (2005), 1,890 (second half, 2003)
Irelandeuros per US dollar – 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)
Isle of ManManx pounds per US dollar – 0.4993 (2007), 0.5418 (2006), 0.5493 (2005), 0.5462 (2004), 0.6125 (2003)
note: the Manx pound is at par with the British pound
Israelnew Israeli shekels per US dollar – 4.14 (2007), 4.4565 (2006), 4.4877 (2005), 4.482 (2004), 4.5541 (2003)
Italyeuros per US dollar – 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)
JamaicaJamaican dollars per US dollar – 69.034 (2007), 65.768 (2006), 62.51 (2005), 61.197 (2004), 57.741 (2003)
Japanyen per US dollar – 117.99 (2007), 116.18 (2006), 110.22 (2005), 108.19 (2004), 115.93 (2003)
JerseyJersey pounds per US dollar – 0.4993 (2007), 0.5418 (2006), 0.5493 (2005), 0.5462 (2004), 0.6125 (2003)
note: the Jersey pound is at par with the British pound
JordanJordanian dinars per US dollar – 0.709 (2007), 0.709 (2006), 0.709 (2005), 0.709 (2004), 0.709 (2003)
Kazakhstantenge per US dollar – 122.39 (2007), 126.09 (2006), 132.88 (2005), 136.04 (2004), 149.58 (2003)
KenyaKenyan shillings per US dollar – 68.309 (2007), 72.101 (2006), 75.554 (2005), 79.174 (2004), 75.936 (2003)
KiribatiAustralian dollars per US dollar – 1.2137 (2007), 1.3285 (2006), 1.3095 (2005), 1.3598 (2004), 1.5419 (2003)
Korea, Northofficial: North Korean won per US dollar – 140 (2007), 141 (2006), 170 (December 2004), market: North Korean won per US dollar – 2,500-3,000 (December 2006)
Korea, SouthSouth Korean won per US dollar – 929.2 (2007), 954.8 (2006), 1,024.1 (2005), 1,145.3 (2004), 1,191.6 (2003)
KosovoSerbian dinars per US dollar – 54.5 (2008 est.)
KosovoSerbian dinars per US dollar – 54.5 (2008 est.)
KuwaitKuwaiti dinars per US dollar – 0.2844 (2007), 0.29 (2006), 0.292 (2005), 0.2947 (2004), 0.298 (2003)
Kyrgyzstansoms per US dollar – 37.746 (2007), 40.149 (2006), 41.012 (2005), 42.65 (2004), 43.648 (2003)
Laoskips per US dollar – 9,658 (2007), 10,235 (2006), 10,820 (2005), 10,585.5 (2004), 10,569 (2003)
Latvialati per US dollar – 0.5162 (2007), 0.5597 (2006), 0.5647 (2005), 0.5402 (2004), 0.5715 (2003)
LebanonLebanese pounds per US dollar – 1,507.5 (2007), 1,507.5 (2006), 1,507.5 (2005), 1,507.5 (2004), 1,507.5 (2003)
Lesothomaloti per US dollar – 7.25 (2007), 6.85 (2006), 6.3593 (2005), 6.4597 (2004), 7.5648 (2003)
LiberiaLiberian dollars per US dollar – NA (2007), 59.43 (2006), 53.098 (2005), 54.906 (2004), 59.379 (2003)
LibyaLibyan dinars per US dollar – 1.2604 (2007), 1.3108 (2006), 1.3084 (2005), 1.305 (2004), 1.2929 (2003)
LiechtensteinSwiss francs per US dollar – 1.1973 (2007), 1.2539 (2006), 1.2452 (2005), 1.2435 (2004), 1.3467 (2003)
Lithuanialitai per US dollar – 2.5362 (2007), 2.7498 (2006), 2.774 (2005), 2.7806 (2004), 3.0609 (2003)
Luxembourgeuros per US dollar – 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)
Macaupatacas per US dollar – 8.011 (2007), 8.0015 (2006), 8.011 (2005), 8.022 (2004), 8.021 (2003)
MacedoniaMacedonian denars per US dollar – 45.174 (2007), 48.978 (2006), 48.92 (2005), 49.41 (2004), 54.322 (2003)
MadagascarMalagasy ariary per US dollar – 1,880 (2007), 2,161.4 (2006), 2,003 (2005), 1,868.9 (2004), 1,238.3 (2003)
MalawiMalawian kwachas per US dollar – 141.12 (2007), 135.96 (2006), 108.894 (2005), 108.898 (2004), 97.433 (2003)
Malaysiaringgits per US dollar – 3.46 (2007), 3.6683 (2006), 3.8 (2005), 3.8 (2004), 3.8 (2003)
Maldivesrufiyaa per US dollar – NA (2007), 12.8 (2006), 12.8 (2005), 12.8 (2004), 12.8 (2003)
MaliCommunaute Financiere Africaine francs (XOF) per US dollar – 493.51 (2007), 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003)
MaltaMaltese liri per US dollar – 0.3106 (2007), 0.37 (2006), 0.34578 (2005), 0.34466 (2004), 0.37723 (2003)
Marshall Islandsthe US dollar is used
Mauritaniaouguiyas per US dollar – NA (2007), 271.3 (2006), 267.04 (2005), 265.8 (2004), 263.03 (2003)
MauritiusMauritian rupees per US dollar – 31.798 (2007), 31.656 (2006), 29.496 (2005), 27.499 (2004), 27.902 (2003)
Mayotteeuros per US dollar – 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)
MexicoMexican pesos per US dollar – 10.8 (2007), 10.899 (2006), 10.898 (2005), 11.286 (2004), 10.789 (2003)
Micronesia, Federated States ofthe US dollar is used
Moldovalei per US dollar – 12.177 (2007), 13.131 (2006), 12.6 (2005), 12.33 (2004), 13.945 (2003)
Monacoeuros per US dollar – 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)
Mongoliatogrogs/tugriks per US dollar – 1,170 (2007), 1,179.6 (2006), 1,205 (2005), 1,185.3 (2004), 1,146.5 (2003)
Montenegroeuros per US dollar – 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8089 (2004), 0.886 (2003)
MontserratEast Caribbean dollars per US dollar – 2.7 (2007), 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003)
note: fixed rate since 1976
MoroccoMoroccan dirhams per US dollar – 8.3563 (2007), 8.7722 (2006), 8.865 (2005), 8.868 (2004), 9.574 (2003)
Mozambiquemeticais per US dollar – 26.264 (2007), 25.4 (2006), 23,061 (2005), 22,581 (2004), 23,782 (2003)
note: in 2006 Mozambique revalued its currency, with 1000 old meticais equal to 1 new meticais
NamibiaNamibian dollars per US dollar – 7.18 (2007), 6.7649 (2006), 6.3593 (2005), 6.4597 (2004), 7.5648 (2003)
NauruAustralian dollars per US dollar – 1.2137 (2007), 1.3285 (2006), 1.3095 (2005), 1.3598 (2004), 1.5419 (2003)
NepalNepalese rupees per US dollar – NA (2007), 72.446 (2006), 72.16 (2005), 73.674 (2004), 76.141 (2003)
Netherlandseuros per US dollar – 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)
Netherlands AntillesNetherlands Antillean guilders per US dollar – NA (2007), 1.79 (2006), 1.79 (2005), 1.79 (2004), 1.79 (2003)
New CaledoniaComptoirs Francais du Pacifique francs (XPF) per US dollar – NA (2007), 95.025 (2006), 95.89 (2005), 96.04 (2004), 105.66 (2003)
New ZealandNew Zealand dollars per US dollar – 1.3811 (2007), 1.5408 (2006), 1.4203 (2005), 1.5087 (2004), 1.7221 (2003)
Nicaraguagold cordobas per US dollar – 18.457 (2007), 17.582 (2006), 16.733 (2005), 15.937 (2004), 15.105 (2003)
NigerCommunaute Financiere Africaine francs (XOF) per US dollar – 493.51 (2007), 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003)
Nigerianairas per US dollar – 127.46 (2007), 127.38 (2006), 132.59 (2005), 132.89 (2004), 129.22 (2003)
NiueNew Zealand dollars per US dollar – 1.3811 (2007), 1.5408 (2006), 1.4203 (2005), 1.5087 (2004), 1.7221 (2003)
Norfolk IslandAustralian dollars per US dollar – 1.2137 (2007), 1.3285 (2006), 1.3095 (2005), 1.3598 (2004), 1.5419 (2003)
Northern Mariana Islandsthe US dollar is used
NorwayNorwegian kroner per US dollar – 5.8396 (2007), 6.4117 (2006), 6.4425 (2005), 6.7408 (2004), 7.0802 (2003)
OmanOmani rials per US dollar – 0.3845 (2007), 0.3845 (2006), 0.3845 (2005), 0.3845 (2004), 0.3845 (2003)
PakistanPakistani rupees per US dollar – 60.6295 (2007), 60.35 (2006), 59.515 (2005), 58.258 (2004), 57.752 (2003)
Palauthe US dollar is used
Panamabalboas per US dollar – 1 (2007), 1 (2006), 1 (2005), 1 (2004), 1 (2003)
Papua New Guineakina per US dollar – 3.03 (2007), 3.0643 (2006), 3.08 (2005), 3.2225 (2004), 3.5635 (2003)
Paraguayguarani per US dollar – 5,031 (2007), 5,672.8 (2006), 6,178 (2005), 5,974.6 (2004), 6,424.3 (2003)
Perunuevo sol per US dollar – 3.1731 (2007), 3.2742 (2006), 3.2958 (2005), 3.4132 (2004), 3.4785 (2003)
PhilippinesPhilippine pesos per US dollar – 46.148 (2007), 51.246 (2006), 55.086 (2005), 56.04 (2004), 54.203 (2003)
Pitcairn IslandsNew Zealand dollars per US dollar – 1.3811 (2007), 1.5408 (2006), 1.4203 (2005), 1.5087 (2004), 1.7221 (2003)
Polandzlotych per US dollar – 2.81 (2007), 3.1032 (2006), 3.2355 (2005), 3.6576 (2004), 3.8891 (2003)
note: zlotych is the plural form of zloty
Portugaleuros per US dollar – 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)
Puerto Ricothe US dollar is used
QatarQatari rials per US dollar – 3.64 (2007), 3.64 (2006), 3.64 (2005), 3.64 (2004), 3.64 (2003)
Romanialei per US dollar – 2.43 (2007), 2.809 (2006), 3 (2005), 3 (2004), 3 (2003)
RussiaRussian rubles per US dollar – 25.659 (2007), 27.19 (2006), 28.284 (2005), 28.814 (2004), 30.692 (2003)
RwandaRwandan francs per US dollar – 585 (2007), 560 (2006), 610 (2005), 574.62 (2004), 537.66 (2003)
Saint Barthelemyeuros per US dollar – NA (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)
Saint HelenaSaint Helenian pounds per US dollar – 0.4993 (2007), 0.5434 (2006), 0.5493 (2005), 0.5462 (2004), 0.6125 (2003)
note: the Saint Helenian pound is on par with the British pound
Saint Kitts and NevisEast Caribbean dollars per US dollar – 2.7 (2007), 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003)
Saint LuciaEast Caribbean dollars per US dollar – NA (2007), 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003)
Saint Martineuros per US dollar – 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)
Saint Pierre and Miqueloneuros per US dollar – 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)
Saint Vincent and the GrenadinesEast Caribbean dollars per US dollar – 2.7 (2007), 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003)
Samoatala per US dollar – NA (2007), 2.7594 (2006), 2.7103 (2005), 2.7807 (2004), 2.9732 (2003)
San Marinoeuros per US dollar – 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)
Sao Tome and Principedobras per US dollar – 13,700 (2007), 12,050 (2006), 9,900.4 (2005), 9,902.3 (2004), 9,347.6 (2003)
Saudi ArabiaSaudi riyals per US dollar – 3.745 (2007), 3.745 (2006), 3.747 (2005), 3.75 (2004), 3.75 (2003)
SenegalCommunaute Financiere Africaine francs (XOF) per US dollar – 481.83 (2007), 522.89 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003)
SerbiaSerbian dinars per US dollar – 54.5 (2007), 59.98 (2006)
SeychellesSeychelles rupees per US dollar – 6.5 (2007), 5.5 (2006), 5.5 (2005), 5.5 (2004), 5.4007 (2003)
Sierra Leoneleones per US dollar – NA (2007), 2,961.7 (2006), 2,889.6 (2005), 2,701.3 (2004), 2,347.9 (2003)
SingaporeSingapore dollars per US dollar – 1.507 (2007), 1.5889 (2006), 1.6644 (2005), 1.6902 (2004), 1.7422 (2003)
Slovakiakoruny per US dollar – 24.919 (2007), 29.611 (2006), 31.018 (2005), 32.257 (2004), 36.773 (2003)
Sloveniatolars per US dollar – 0.73 (2007), 190.85 (2006), 192.71 (2005), 192.38 (2004), 207.11 (2003)
note: Slovenia adopted the euro as its currency on 1 January 2007
Solomon IslandsSolomon Islands dollars per US dollar – NA (2007), 7.3447 (2006), 7.5299 (2005), 7.4847 (2004), 7.5059 (2003)
SomaliaSomali shillings per US dollar – NA (2007), 1,438.3 (2006) official rate; the unofficial black market rate was about 23,000 shillings per dollar as of February 2007
note: the Republic of Somaliland, a self-declared independent country not recognized by any foreign government, issues its own currency, the Somaliland shilling
South Africarand per US dollar – 7.05 (2007), 6.7649 (2006), 6.3593 (2005), 6.4597 (2004), 7.5648 (2003)
Spaineuros per US dollar – 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)
Sri LankaSri Lankan rupees per US dollar – 110.78 (2007), 103.99 (2006), 100.498 (2005), 101.194 (2004), 96.521 (2003)
SudanSudanese dinars per US dollar – 2.06 (2007), 217.2 (2006), 243.61 (2005), 257.91 (2004), 260.98 (2003)
SurinameSurinamese dollars per US dollar – NA (2007), (2006), 2.7317 (2005), 2.7336 (2004), 2.6013 (2003)
note: during 1998, the exchange rate splintered into four distinct rates; in January 1999 the government floated the guilder, but subsequently fixed it when the black-market rate plunged; in January 2004, the government replaced the guilder with the Surinamese dollar, tied to a US dollar-dominated currency basket
