preview

Altavox Excel Data

Good Essays

Altavox Excel Data (1)

Week 1 2 3 4 5 6 7 8 9 10 11 12 13 Average
Atlanta 33 45 37 38 55 30 18 58 47 37 23 55 40 40
Boston 26 35 41 40 46 48 55 18 62 44 30 45 50 42
Chicago 44 34 22 55 48 72 62 28 27 95 35 45 47 47
Dallas 27 42 35 40 51 64 70 65 55 43 38 47 42 48
Los Angles 32 43 54 40 46 74 40 35 45 38 48 56 50 46
Total 162 199 189 213 246 288 245 204 236 257 174 248 229 222

Altavox Data (2)

Week -5 -4 -3 -2 -1
Atlanta 45 38 30 58 37
Boston 62 18 48 40 35
Chicago 62 22 72 44 48
Dallas 42 35 40 64 43
LA 43 40 54 46 35
Total 254 153 244 252 198

Question 1
Consider using a simple moving average model. Experiment with models using five week’s and three weeks’ past data. The past data in each region is given …show more content…

0.52 0.18 0.13 46% 0.81 0.17 0.40 0.27 0.06 0.23 0.30 0.24 0.10 0.14 0.30 0.05 0.17 25% 0.41 0.05 0.17 0.08 0.07 0.40 0.10 0.25 0.03 0.15 0.09 0.22 0.13 16%

Five week moving average
Week -5 -4 -3 -2 -1 1 2 3 4 5 6 7 8 9 10 11 12 13 average Forcasted values for thirteen weeks
Atlanta 45 38 30 58 37 41.60 40.92 41.50 43.80 40.97 41.76 41.79 41.96 42.06 41.71 41.86 41.88 41.89 41.82
Boston 62 18 48 40 35 40.60 36.32 39.98 38.38 38.06 38.67 38.28 38.67 38.41 38.42 38.49 38.46 38.49 38.56
Chicago 62 22 72 44 48 49.60 47.12 52.14 48.17 49.01 49.21 49.13 49.53 49.01 49.18 49.21 49.21 49.23 49.21
Dallas 42 35 40 64 43 44.80 45.36 47.43 48.92 45.90 46.48 46.82 47.11 47.05 46.67 46.83 46.89 46.91 46.71
LA 43 40 54 46 35 43.60 43.72 44.46 42.56 41.87 43.24 43.17 43.06 42.78 42.82 43.02 42.97 42.93 43.09
Total 254 153 244 252 198 220.20 213.44 225.53 221.83 215.80 219.36 219.19 220.34 219.31 218.80 219.40 219.41 219.45 219.39 Forecast Error sum Tracking Signal -8.6 4.08 -4.50 -5.80 14.03 -11.76 -23.79 16.04 4.94 -4.71 -18.86 13.12 -1.89 -27.70 -2.72 -14.6 -1.32 1.02 1.62 7.94 9.33 16.72 -20.67 23.59 5.58 -8.49 6.54 11.51 38.76 3.91 -5.6 -13.12 -30.14 6.83 -1.01 22.79 12.87 -21.53 -22.01 45.82 -14.21 -4.21 -2.23 -25.76 -1.65 -17.8 -3.36 -12.43 -8.92 5.10 17.52 23.18 17.89 7.95 -3.67 -8.83 0.11 -4.91 11.83 1.17 -11.6 -0.72 9.54 -2.56 4.13

Get Access