preview

Gez Petrol Station

Good Essays

Contents TOC \o "1-3" \h \z \u Introduction PAGEREF _Toc386409319 \h 1Question 1: PAGEREF _Toc386409320 \h 2Question 2: PAGEREF _Toc386409321 \h 5Question 3: PAGEREF _Toc386409322 \h 7Question 4: PAGEREF _Toc386409323 \h 10QUESTION 5 PAGEREF _Toc386409324 \h 16Question 6 PAGEREF _Toc386409325 \h 18Conclusion PAGEREF _Toc386409326 \h 24Reference PAGEREF _Toc386409327 \h 25
IntroductionGEZ Bhd is a major oil company in Malaysia which was operated petrol stations under three basic concepts, namely Company Owned Station (COS), Partially Company Owned Station (PCOS) and Dealer Built Station (DBS). GEZ petrol station conducted two main businesses which are the fuel business and the convenience store business, known as SelesaMart. Under the …show more content…

2,037,072.00 SALES PRICE PER LITRE 1.80 2.05 1.80
TOTAL REVENUE 15,227,287.20 357,880.80 3,666,729.60 1,430,292.00 VARIABLE COST
PRODUCT COST(LITER) 1.6856 1.9356 1.7388 0.8000
CREDIT CARD SALES 0.0072 0.0082 0.0072 0.0040
PRODUCT LOSS (LITER) 0.0084 0.0097 0.0052
ROYALTY FEE 0.0500
TOTAL VARIABLE COST(LITER) 1.7012 1.9535 1.7512 0.8540
TOTAL VARIABLE COST 14,391,478.32 341,034.22 3,567,320.49 1,221,469.37 FIXED COST
SALARIES 185,691.92 7,502.00 44,754.08 4,547.00
UTILITY EXPENSES 35,550.00 900.00 8,550.00 30,000.00
RENTAL (equipment) 7,380.00
INSURANCE PREMIUM 1,411.90 35.74 339.57 132.78
STATIONERIES 1,764.88 44.68 424.46 165.97
TOTAL FIXED COST 224,418.70 8,482.42 54,068.11 42,225.75
PROFIT 611,390.18 8,364.16 45,341.00 166,596.88 BREAKEVEN ANALYSIS
BREAKEVEN POINT (UNITS) 2,271,442.91 87,900.72 1,107,953.07
BREAKEVEN POINT (RM) 4,088,597.24 180,196.48 1,994,315.53 (58,646.88)
Question 2:Since the margin ratio on fuel is very low (6%) compared to

Get Access