A consulting firm was hired to conduct a survey on people living in New York City. The survey was completed monthly for six months by 445 randomly-selected people in different boroughs.  You may assume that these respondents represent a simple random sample of all potential respondents within the community, and that the population is large enough that application of the finite population correction would not make an appreciable difference in the results.

Algebra & Trigonometry with Analytic Geometry
13th Edition
ISBN:9781133382119
Author:Swokowski
Publisher:Swokowski
Chapter10: Sequences, Series, And Probability
Section10.8: Probability
Problem 32E
icon
Related questions
Question

A consulting firm was hired to conduct a survey on people living in New York City. The survey was completed monthly for six months by 445 randomly-selected people in different boroughs. 

You may assume that these respondents represent a simple random sample of all potential respondents within the community, and that the population is large enough that application of the finite population correction would not make an appreciable difference in the results.

  • Item A in the description of the data collection instrument lists variables 1 through 5, which represent the respondent’s general attitude toward each of the five boroughs. Each of these variables has numerically equal distances between the possible responses, and for purposes of analysis they may be considered to be of the interval scale of measurement.
  • Determine the point estimate, and then construct the 95% confidence interval for μ1= the average attitude toward Manhattan.
  • Repeat part (a) for μ2 through μ5, the average attitudes toward Brooklyn, Queens, The Bronx and Staten Island
  • Given the breakdown of responses for variable 6 (highest level of education), determine the point estimate, and then construct the 95% confidence interval for p6= the population proportion of doctoral degrees.
  • Given the breakdown of responses for variable 7 (marital status of respondent), determine the point estimate, and then construct the 95% confidence interval for p7 = the population proportion in the “single or other” category.
  • Assume the governmental agencies requested estimates of the mean attitudes towards each borough with a margin of error of 0.05 for each borough. If the governmental agency personnel want to have 95% confidence that the sample mean will fall within this margin of error, how large should the sample sizes be for each borough?

Data:

Manhattan Brooklyn Queens The Bronx Staten Island Education Marital Status
3 5 2 4 2 5 2
2 5 2 2 5 2 2
2 5 2 2 5 3 2
3 2 2 1 4 3 2
4 3 1 2 5 4 2
4 5 2 5 5 2 1
4 5 2 2 5 2 1
4 5 1 3 5 2 2
2 5 2 1 4 6 2
2 5 1 2 4 4 1
4 5 1 1 5 2 1
2 4 2 3 4 3 2
3 5 2 2 4 2 2
4 5 4 1 5 6 2
4 5 3 2 5 5 2
2 5 1 1 3 6 2
3 5 2 2 3 4 2
4 5 2 4 1 2 2
2 5 2 3 5 5 2
2 5 4 1 3 6 1
2 4 4 2 5 4 2
2 3 2 2 1 5 1
4 5 2 1 5 6 1
2 5 2 1 5 5 2
4 5 2 4 3 2 2
4 5 1 1 5 4 2
3 5 4 3 2 4 1
2 5 4 3 1 5 1
1 4 2 3 3 2 2
4 5 2 1 5 4 1
2 5 4 5 1 2 2
3 5 2 1 4 2 2
4 5 2 5 4 3 2
4 5 1 3 5 4 2
4 3 2 1 4 4 2
2 5 4 1 5 6 2
4 5 1 1 4 2 2
1 5 3 1 3 4 2
4 5 1 4 2 4 2
3 5 2 2 5 4 2
1 2 1 3 3 4 2
4 5 1 1 3 4 2
4 2 2 3 5 2 1
2 3 1 1 5 4 2
3 2 2 4 4 4 2
2 2 3 2 4 5 2
2 5 3 3 2 3 2
2 5 4 5 4 4 2
3 3 1 3 5 4 2
2 2 4 1 1 5 2
4 5 1 3 1 2 2
4 5 4 1 3 4 1
4 5 2 3 5 4 1
2 2 2 4 4 6 2
4 5 1 1 5 5 2
2 5 4 2 5 1 2
2 5 2 1 5 5 1
2 5 4 1 5 5 1
2 5 3 1 5 5 2
4 5 1 2 5 3 2
4 5 2 4 1 4 2
2 2 1 4 3 4 1
2 5 2 5 5 2 2
1 5 5 3 5 2 2
3 5 2 2 5 4 2
1 2 2 4 3 4 2
1 5 4 1 5 3 1
4 5 2 5 3 4 2
4 5 2 5 1 3 2
1 5 4 1 2 4 2
1 5 2 1 2 2 2
2 5 2 3 5 4 2
1 5 1 3 3 5 2
3 5 1 1 5 5 2
3 2 5 4 5 3 2
4 5 4 2 5 4 2
2 5 1 3 5 5 2
4 5 2 3 5 2 1
4 5 4 5 5 3 2
3 5 1 3 5 2 2
1 5 3 1 1 3 1
3 5 2 2 5 4 1
1 5 2 2 3 5 2
2 2 1 1 4 4 2
3 5 2 1 4 4 2
3 5 3 4 3 4 1
4 5 4 1 5 4 2
4 5 4 3 4 4 2
2 5 2 3 2 4 1
4 5 2 3 5 2 2
3 5 4 1 5 4 1
2 5 2 4 5 5 1
2 2 1 4 5 2 2
2 5 4 1 5 4 2
3 5 4 5 5 4 2
4 5 1 1 5 4 1
1 5 4 4 5 4 1
4 5 1 1 4 4 2
3 5 2 4 5 4 2
1 5 4 5 5 5 2
2 2 2 1 4 5 2
2 5 2 3 2 5 1
4 5 4 5 5 2 2
4 5 2 2 5 4 1
2 5 4 3 4 3 1
2 5 4 5 1 4 2
2 5 1 5 5 4 2
2 5 4 1 5 5 2
2 5 4 4 5 4 2
4 5 2 4 4 4 2
4 5 2 4 5 2 2
4 5 4 1 5 2 1
3 3 1 2 5 4 1
4 5 2 5 5 4 2
3 5 2 3 5 4 2
4 5 1 1 5 4 2
4 5 3 1 5 3 2
3 2 2 2 3 4 1
2 5 1 2 5 4 2
4 5 3 4 1 2 2
4 4 1 2 3 2 1
4 3 4 3 3 2 2
4 5 2 1 5 6 2
4 5 2 5 5 4 2
1 3 2 1 3 5 1
3 5 4 2 5 4 2
4 3 2 2 5 4 2
4 5 2 1 5 4 2
4 3 2 4 5 2 1
4 5 2 2 5 4 1
4 2 2 3 4 2 2
1 5 4 1 5 4 1
2 5 4 5 5 5 1
3 5 4 5 4 4 1
2 5 1 1 3 4 1
4 5 2 4 2 4 2
2 5 4 1 4 5 1
1 4 2 4 4 5 2
2 5 3 2 5 2 1
2 1 3 1 4 6 2
2 5 2 1 2 5 2
3 5 2 4 5 4 2
2 3 1 1 5 4 1
2 5 4 4 5 4 1
2 5 1 3 5 5 2
2 5 4 3 5 2 2
2 5 4 1 5 5 1
1 5 3 1 5 5 2
2 5 2 1 4 5 2
2 5 2 1 5 4 2
3 2 4 3 5 4 1
1 5 4 5 5 5 2
2 5 4 2 5 4 2
3 5 4 4 3 4 2
1 5 4 3 5 2 2
2 5 4 1 4 5 2
2 5 4 4 5 4 2
2 5 3 1 4 2 1
5 5 5 4 5 2 2
1 5 1 3 5 2 2
1 5 4 1 4 4 2
2 5 4 1 5 3 1
4 1 2 1 5 2 1
2 5 4 3 4 2 2
4 5 2 3 3 4 2
4 5 5 4 5 3 2
2 5 2 1 4 2 2
2 5 4 1 5 3 2
2 5 3 2 3 5 2
2 5 2 2 5 5 2
2 5 1 2 2 4 2
2 5 4 3 5 2 2
1 5 2 2 5 2 2
2 5 2 4 4 4 1
2 2 3 1 3 6 2
1 5 1 4 4 3 1
2 3 2 1 5 1 2
2 5 4 3 5 3 2
2 5 1 1 5 2 2
2 5 3 4 2 2 2
2 5 1 3 5 2 2
1 5 5 3 5 4 2
2 5 4 4 3 3 2
3 5 2 1 2 5 2
2 5 1 1 5 4 2
3 5 4 2 5 4 2
4 2 2 1 5 4 2
3 3 4 1 1 2 2
4 5 5 2 1 4 2
2 5 2 1 5 4 1
2 5 4 5 5 5 2
1 5 2 1 5 2 2
4 5 4 3 3 4 1
1 5 2 4 2 4 2
2 5 3 1 5 2 2
2 5 4 1 5 5 2
3 5 3 2 5 4 2
3 5 4 1 1 5 2
3 5 1 2 2 4 2
2 5 4 3 1 5 2
3 5 2 3 5 6 2
1 5 2 3 3 2 2
3 2 4 5 3 4 2
3 5 2 1 5 6 2
4 5 1 4 5 3 2
3 5 1 1 4 3 2
4 5 4 1 3 5 2
2 5 4 1 5 4 1
2 5 5 2 5 4 2
1 5 4 1 5 4 2
2 5 2 2 5 4 2
2 5 4 1 5 5 2
2 5 4 3 5 4 2
2 5 4 4 3 2 1
2 5 3 3 3 4 2
3 3 4 3 1 3 1
2 5 1 1 5 2 2
2 5 4 1 3 5 2
2 5 4 3 1 3 2
2 5 3 3 1 4 2
2 5 4 1 1 5 2
1 5 3 1 5 4 2
2 5 4 5 4 4 2
2 5 2 1 5 6 2
2 2 2 5 1 4 2
1 5 1 1 5 3 2
2 5 4 2 5 3 2
2 2 4 4 2 2 2
3 5 4 3 3 5 2
2 5 4 5 5 5 2
2 5 4 1 5 5 2
1 5 4 1 5 4 2
4 5 3 3 4 2 2
2 5 4 5 4 3 2
2 5 2 1 5 4 2
4 5 3 2 2 5 2
3 5 1 1 4 3 2
2 5 1 1 1 5 2
4 5 1 2 4 2 2
3 5 1 4 4 2 2
4 5 4 1 2 5 1
2 5 1 3 5 2 2
2 5 4 3 4 2 2
2 2 3 2 4 2 2
2 5 4 2 1 2 2
4 3 4 1 5 4 2
1 5 4 3 4 4 2
2 5 4 1 1 4 2
4 5 4 4 4 1 2
2 5 4 1 4 3 2
4 5 4 4 4 4 1
2 5 2 1 5 5 2
1 5 4 1 5 5 2
2 5 4 2 5 3 2
4 5 1 4 5 4 2
2 5 4 1 3 4 2
5 5 4 1 5 3 2
2 5 2 3 5 5 2
2 5 4 5 5 4 2
1 5 2 1 2 4 2
2 5 4 5 5 4 2
2 5 2 3 5 4 1
2 5 4 1 4 4 1
4 5 4 5 5 4 2
3 5 3 2 5 5 2
2 5 2 2 4 4 2
2 5 1 3 5 5 2
4 5 4 5 1 4 2
2 5 4 5 5 6 1
1 5 4 1 2 3 2
2 5 2 4 5 4 2
4 5 4 3 4 5 2
2 5 4 3 5 5 2
3 5 5 4 5 2 2
4 5 1 1 5 5 1
2 5 4 1 5 4 2
2 5 4 5 5 5 2
1 5 2 1 5 4 2
2 5 2 1 4 2 2
2 5 1 1 5 2 2
2 5 1 1 5 3 2
2 5 1 1 5 5 2
2 5 1 1 5 2 2
3 3 2 1 1 4 2
4 5 4 1 5 5 2
2 5 4 4 1 5 2
2 5 2 3 2 4 2
2 5 4 5 4 2 2
3 2 2 5 5 3 2
2 5 4 5 5 3 2
3 5 3 1 4 2 2
4 5 4 5 2 5 2
4 5 4 4 5 4 2
5 5 1 1 5 2 2
2 5 4 4 5 2 2
2 5 4 1 5 5 1
2 5 5 2 1 5 2
3 5 2 3 3 4 2
1 5 4 4 3 4 2
3 5 3 1 1 5 2
3 5 2 2 1 2 2
2 5 1 1 5 3 2
1 5 4 4 1 4 2
1 5 3 1 2 4 2
4 5 4 1 3 6 2
2 5 3 5 1 5 2
3 5 1 3 5 3 1
2 1 2 5 1 5 2
4 5 4 1 5 4 2
1 5 4 2 4 3 2
2 5 4 4 2 3 2
2 5 4 5 5 6 2
2 5 1 3 5 4 2
2 5 1 4 1 4 2
1 5 4 3 1 3 2
3 5 4 4 3 2 2
2 5 1 1 4 4 2
2 5 2 1 2 5 2
4 5 4 1 3 3 2
1 5 2 2 1 4 2
4 5 4 3 3 2 2
3 3 4 2 3 4 2
2 5 4 5 4 6 1
1 5 1 3 3 2 2
2 5 4 5 1 3 2
2 5 2 1 5 6 1
2 5 2 2 2 4 2
2 5 2 1 5 4 2
1 5 1 3 1 6 2
3 5 3 2 5 4 2
3 5 2 1 5 5 1
3 5 2 2 5 4 1
3 5 1 4 4 3 2
4 5 4 1 5 4 2
2 5 4 1 5 4 2
2 5 4 5 4 5 2
3 5 4 1 5 4 2
3 5 4 4 2 4 2
2 2 4 3 1 4 2
4 5 4 4 5 3 2
4 2 3 3 4 2 2
1 5 1 4 4 2 2
1 5 4 1 2 4 2
2 5 1 1 5 4 2
4 5 1 5 5 4 1
2 5 1 2 4 3 2
2 5 3 4 1 5 2
2 5 4 4 5 2 2
4 3 2 1 3 4 1
2 5 2 4 5 4 2
1 5 1 1 4 4 2
4 5 1 1 5 4 2
2 5 1 4 4 2 2
2 5 4 4 3 2 2
2 5 2 1 4 4 2
2 5 4 1 2 2 2
2 5 4 5 1 4 1
2 5 4 5 5 5 1
2 5 1 1 5 3 2
4 5 4 4 3 4 2
2 5 2 5 2 3 2
4 5 4 5 5 3 2
4 5 4 3 5 5 2
1 5 3 2 3 4 2
1 5 4 2 5 4 2
4 5 1 2 1 2 2
2 5 1 1 5 6 2
2 5 4 5 5 2 2
2 5 3 1 4 2 2
2 5 1 1 5 5 2
4 5 3 3 1 4 2
1 5 5 1 2 4 2
2 5 1 1 3 4 2
2 5 4 1 3 2 2
2 5 1 1 1 4 2
2 5 4 3 5 3 2
3 3 1 1 5 3 2
3 5 4 5 3 3 2
4 5 4 4 5 4 1
2 5 4 5 1 5 2
1 5 2 2 3 3 1
3 5 1 3 4 3 2
2 5 4 4 4 3 2
2 2 2 3 4 6 2
1 5 1 1 5 5 2
4 5 2 1 5 4 2
2 5 5 1 5 2 2
2 5 4 1 4 5 2
2 5 4 1 4 6 2
3 5 2 1 4 5 2
2 5 4 1 5 4 2
2 5 1 1 5 5 2
2 5 1 1 5 4 2
2 5 5 5 1 5 2
2 5 4 1 1 5 2
2 5 4 5 4 3 1
2 5 4 2 5 2 2
2 5 2 1 5 4 2
2 5 4 5 5 2 2
4 5 4 1 5 4 1
2 5 1 1 5 4 1
5 5 4 1 3 2 2
2 5 2 1 2 4 2
4 5 3 4 5 2 1
3 3 2 1 5 6 2
4 5 1 1 1 4 2
3 5 1 1 2 3 2
2 2 1 3 5 4 2
4 5 5 1 5 4 2
2 5 1 1 3 4 2
2 5 4 3 5 6 2
3 5 3 2 5 2 2
2 5 5 2 5 4 1
2 5 4 1 5 5 2
3 2 2 1 2 5 2
2 5 3 3 1 4 2
1 5 4 1 5 2 2
1 5 3 3 2 3 2
1 5 3 3 5 2 2
4 5 4 4 5 4 2
4 5 4 1 5 4 2
2 5 4 1 5 5 2
2 5 3 1 5 2 2
2 5 2 1 3 5 2
2 5 1 1 5 5 2
2 5 1 2 4 2 2
3 2 4 1 5 5 2
2 5 4 3 2 4 2
2 5 2 1 1 2 2
2 5 4 5 5 4 2
2 5 2 3 5 5 1
2 5 3 5 5 3 2
4 5 1 1 4 2 2
2 5 2 1 4 6 2
2 5 4 2 4 3 2
4 5 1 1 5 3 2
4 5 4 5 3 5 2
2 5 4 3 5 4 2
4 5 4 1 3 5 2
4 2 4 1 3 2 2
4 2 2 1 3 4 1
1 5 3 1 5 4 2
4 5 2 4 1 5 1
1 5 4 1 5 4 1
3 5 2 5 5 4 2
Expert Solution
trending now

Trending now

This is a popular solution!

steps

Step by step

Solved in 2 steps with 8 images

Blurred answer
Knowledge Booster
Anova and Design of Experiments
Learn more about
Need a deep-dive on the concept behind this application? Look no further. Learn more about this topic, statistics and related others by exploring similar questions and additional content below.
Recommended textbooks for you
Algebra & Trigonometry with Analytic Geometry
Algebra & Trigonometry with Analytic Geometry
Algebra
ISBN:
9781133382119
Author:
Swokowski
Publisher:
Cengage
Holt Mcdougal Larson Pre-algebra: Student Edition…
Holt Mcdougal Larson Pre-algebra: Student Edition…
Algebra
ISBN:
9780547587776
Author:
HOLT MCDOUGAL
Publisher:
HOLT MCDOUGAL