Conduct an ANOVA and determine if there are any differences in squat strength among positions. Use a post hoc analysis to determine which position, if any, differ.

Algebra and Trigonometry (MindTap Course List)
4th Edition
ISBN:9781305071742
Author:James Stewart, Lothar Redlin, Saleem Watson
Publisher:James Stewart, Lothar Redlin, Saleem Watson
Chapter2: Functions
Section2.4: Average Rate Of Change Of A Function
Problem 32E: Running Speed A man is running around a circular track that is 200 m in circumference. An observer...
icon
Related questions
Question

 

Athlete     Knee Valgus Max During OH Squat Glute Med MVIC During SL Hop Stop Hop Distance (cm) Strength Deadlift   Speed (Post-season) Speed Pre-season
    BW (kg) L R L R L Squat (lbs) Postseason Preseason Trial 1 Trial 2 Trial 3 Best time
Athlete #1 G 83 6.2 3.5 41% 55% 189 191 260 280 290 1.01 0.99 0.98 0.98
Athlete #2 G 89 6.4 6 39% 44% 186 199 280 305 315 0.99 0.99 0.98 0.97
Athlete #3 G 82.5 6.4 5.5 44% 47% 179 180 275 260 290 1.14 1.12 1.16 1.13
Athlete #4 C 130 5.7 2.2 48% 81% 195 196 350 325 345 1.03 1.09 1.11 1.08
Athlete #5 F 100 6.3 4.7 42% 70% 191 184 300 240 250 1.1 1 1.05 1.02
Athlete #6 F 100 5.8 3.5 44% 74% 194 197 300 315 320 0.96 0.95 0.94 0.92
Athlete #7 G 82.5 6.3 5.5 38% 48% 210 206 310 350 365 0.99 1 1.03 1.02
Athlete #8 F 94.5 6.2 5.1 38% 50% 182 190 295 300 360 1.1 1.12 1.05 1.04
Athlete #9 F 90 5.4 4.8 47% 63% 185 185 235 300 350 1.08 1.07 1.05 1.05
Athlete #10 F 92 7.5 6.1 29% 39% 205 203 345 335 365 1.07 1.09 1.11 1.08
Athlete #11 F 100 5 3.2 52% 54% 200 198 350 320 370 1.09 1.05 1.08 1.07
Athlete #12 G 83 4.6 3.2 52% 62% 198 198 275 310 330 1.1 1.12 1.2 1.09
Athlete #13 G 80 5.4 3.8 51% 61% 177 180 285 285 280 0.98 0.99 1.05 0.97
Athlete #14 C 120 3.3 3.3 68% 70% 175 180 340 270 275 1.02 1.01 0.99 0.98
Athlete #15 G 85 1 2.3 85% 80% 193 191 275 290 305 1.09 1.04 1.06 1.07
Athlete #16 G 90 7.4 6.6 25% 28% 178 180 270 260 310 1.11 1.06 1.06 1.06
Athlete #17 F 96 6 0.2 40% 92% 190 189 330 280 340 1.08 1.07 1.05 1.06
Athlete #18 G 88 6.9 5.9 33% 43% 201 199 310 305 310 0.97 1 1.2 0.96
Athlete #19 C 115 8.1 7.3 17% 27% 209 203 350 330 345 1.16 1.13 1.1 1.09
Athlete #20 C 117 5.6 5.6 44% 44% 203 200 340 340 380 1.2 1.16 1.13 1.1
Athlete #21 G 78 5.8 3.6 50% 61% 205 199 285 320 330 1.13 1.11 1.09 1.08
Athlete #22 F 82 6.3 2.4 39% 78% 184 188 215 250 270 1.05 1.03 1.04 1.05
  1. Conduct an ANOVA and determine if there are any differences in squat strength among positions. Use a post hoc analysis to determine which position, if any, differ. 
  2.  
Expert Solution
trending now

Trending now

This is a popular solution!

steps

Step by step

Solved in 3 steps with 2 images

Blurred answer
Similar questions
Recommended textbooks for you
Algebra and Trigonometry (MindTap Course List)
Algebra and Trigonometry (MindTap Course List)
Algebra
ISBN:
9781305071742
Author:
James Stewart, Lothar Redlin, Saleem Watson
Publisher:
Cengage Learning
College Algebra
College Algebra
Algebra
ISBN:
9781305115545
Author:
James Stewart, Lothar Redlin, Saleem Watson
Publisher:
Cengage Learning
Glencoe Algebra 1, Student Edition, 9780079039897…
Glencoe Algebra 1, Student Edition, 9780079039897…
Algebra
ISBN:
9780079039897
Author:
Carter
Publisher:
McGraw Hill
Algebra & Trigonometry with Analytic Geometry
Algebra & Trigonometry with Analytic Geometry
Algebra
ISBN:
9781133382119
Author:
Swokowski
Publisher:
Cengage
Linear Algebra: A Modern Introduction
Linear Algebra: A Modern Introduction
Algebra
ISBN:
9781285463247
Author:
David Poole
Publisher:
Cengage Learning
Functions and Change: A Modeling Approach to Coll…
Functions and Change: A Modeling Approach to Coll…
Algebra
ISBN:
9781337111348
Author:
Bruce Crauder, Benny Evans, Alan Noell
Publisher:
Cengage Learning