preview

Financial Analysis Of Wal-Mart. Kathleen Brown. Acc 205

Better Essays

Financial Analysis of Wal-Mart
Kathleen Brown
ACC 205 Principals of Accounting I
Instructor Woods
February 17, 2017 Company Overview
Wal-Mart Stores, Inc. is a company based in America and it was started in 1962. The company is in the retail industry and it operates grocery stores, discount stores, and hypermarkets. The company’s headquarters are located in Arkansas. According to the Fortune Global 500, Wal-Mart is categorized as the world’s leader in revenue. The company is also considered to be the largest private employer in the world with a total of 2.2 million employees. The employees are found in the 11,666 stores, located throughout the world in 28 countries. The total revenue for the company in 2016 was …show more content…

Oper. $15,080,000 $16,814,000 -10.31% $16,551,000 1.59%
Net Income $14,694,000 $16,363,000 -10.20% $16,022,000 2.13%
(www.nasdaq.com)

Wal-Mart Stores, Inc.
Balance Sheet Horizontal Analysis
From 2014-2016

2016 2015 Change 2014 Change
Current Assets
Cash and Equivalents $8,705,000 $9,135,000 -4.707% $7,281,000 25.463%
Net Receivables 5,624,000 6,778,000 -17.03% $6,677,000 1.5126%
Inventory 44,469,000 45,141,000 -1.489% $44,858,000 0.6308%
Other Current Assets 1,441,000 2,224,000 -35.21% 2,369,000 -6.120%
Total Current Assets $60,239,000 $63,278,000 -4.803% $61,185,000 3.4207% Fixed Assets $116,516,000 $116,655,000 -0.119% $117,907,000 -1.061%
Goodwill 16,695,000 18,102,000 -7.773% 19,510,000 -7.216%
Other Assets 6,131,000 5,455,000 12.392% 61,490,000 -91.129%
Total Assets $199,581,000 $203,490,000 -1.921% $204,751,000 -0.615% Current Liabilities
Accounts Payable $58,615,000 $58,583,000 0.054% $57,174,000 2.464%
Short Term Debt 6,004,000 6,670,000 -9.985% $12,082,000 -44.794%
Total Current Liabilities 64,619,000 65,253,000 -0.972% $69,345,000 -5.900%
Long Term Debt 44,030,000 43,495,000 1.23% $44,559,000 -2.387%
Deferred Liability 7,321,000 8,805,000 -16.85% $8,017,000 9.829%
Misc. Stocks

Get Access