832, 4099, 3620, 2685, 3475, 1568, 3491, 3697, 4268, 3922, 2719, 4209, 3616, 4517, 4635, 3068, 3388, 3562, 3813, 2504, 3418, 3479, 2835, 5916, 3587, 4140, 3238, 6183, 5470, 3897, 3175, 4673, 4964, 3149, 5940, 3307, 2620, 3825, 3547, 2189, 2715, 3807, 3709, 5781, 1634, 6252, 3503, 2079, 3828, 1980, 2272, 4827, 3594, 4778, 3480, 4799, 2208, 3666, 3726, 5581, 3517, 2674, 2000, 4343, 4339, 1733, 4792, 5722, 3996, 4563, 3642, 2090, 4358, 1658, 3388, 2

Holt Mcdougal Larson Pre-algebra: Student Edition 2012
1st Edition
ISBN:9780547587776
Author:HOLT MCDOUGAL
Publisher:HOLT MCDOUGAL
Chapter11: Data Analysis And Probability
Section11.1: Stem-and-leaf Plots And Histograms
Problem 10E
icon
Related questions
Question

Use R to create an absolute frequency histogram for the sampled number of residents in 2010 by census tract. 

POP2010: 3030, 2132, 3496, 2696, 3375, 4380, 4741, 4288, 7290, 3861, 2973, 2823, 2767,

3948, 2662, 2719, 2670, 4953, 4000, 6538, 6426, 6903, 4222, 3339, 3683, 4884, 2561,

2655, 8383, 5021, 5334, 4206, 3988, 3227, 4963, 2962, 4291, 2089, 1926, 1705, 5578,

4473, 5697, 3086, 4362, 4832, 4099, 3620, 2685, 3475, 1568, 3491, 3697, 4268, 3922,

2719, 4209, 3616, 4517, 4635, 3068, 3388, 3562, 3813, 2504, 3418, 3479, 2835, 5916,

3587, 4140, 3238, 6183, 5470, 3897, 3175, 4673, 4964, 3149, 5940, 3307, 2620, 3825,

3547, 2189, 2715, 3807, 3709, 5781, 1634, 6252, 3503, 2079, 3828, 1980, 2272, 4827,

3594, 4778, 3480, 4799, 2208, 3666, 3726, 5581, 3517, 2674, 2000, 4343, 4339, 1733,

4792, 5722, 3996, 4563, 3642, 2090, 4358, 1658, 3388, 2703, 2976, 2417, 5003, 5574,

4842, 4045, 2898, 2792, 2349, 2920, 4174, 1402, 4796, 4753, 2644, 6311, 4701, 4110,

4645, 3426, 4493, 4552, 3823, 3873, 3281, 2819, 3403, 3236, 3566, 1725, 6948, 5280,

3287, 5133, 3050, 2942, 4372, 2382, 2102, 5708, 4156, 4828, 4057, 2981, 6673, 3136,

3753, 2489, 2951, 3633, 2413, 2744, 4747, 5250, 3780, 4072, 4010, 3252, 6052, 4958,

5449, 4888, 3722, 3383, 3008, 3864, 2324, 4245, 4789, 4734, 4167, 1978, 3285, 5188,

4223, 4482, 3545, 4876, 6230, 3764, 2876, 3533, 3108, 3926, 4377, 5238, 2666, 15160,

3397, 2052, 3538, 4500, 5016

Expert Solution
steps

Step by step

Solved in 2 steps with 3 images

Blurred answer
Recommended textbooks for you
Holt Mcdougal Larson Pre-algebra: Student Edition…
Holt Mcdougal Larson Pre-algebra: Student Edition…
Algebra
ISBN:
9780547587776
Author:
HOLT MCDOUGAL
Publisher:
HOLT MCDOUGAL
Glencoe Algebra 1, Student Edition, 9780079039897…
Glencoe Algebra 1, Student Edition, 9780079039897…
Algebra
ISBN:
9780079039897
Author:
Carter
Publisher:
McGraw Hill
Big Ideas Math A Bridge To Success Algebra 1: Stu…
Big Ideas Math A Bridge To Success Algebra 1: Stu…
Algebra
ISBN:
9781680331141
Author:
HOUGHTON MIFFLIN HARCOURT
Publisher:
Houghton Mifflin Harcourt