The attached dataset contains information on the 50 states in the US, including 2 categorical and 13 quantitative variables. In the questions that follow, please use Statkey to do some analysis of this dataset. Download the data to your computer and then upload it in Statkey. (If you have an Apple computer you may have to download all of the datasets from https://www.lock5stat.com/datapage.html Click on the All data files (as a zip file) link) What are the cases? What is the sample size?

Glencoe Algebra 1, Student Edition, 9780079039897, 0079039898, 2018
18th Edition
ISBN:9780079039897
Author:Carter
Publisher:Carter
Chapter10: Statistics
Section10.3: Measures Of Spread
Problem 1GP
icon
Related questions
Question
State HouseholdIncome Region Population EighthGradeMath HighSchool College IQ GSP Vegetables Fruit Smokers PhysicalActivity Obese NonWhite HeavyDrinkers Electoral ObamaVote ObamaRomney TwoParents StudentSpending Insured  
Alabama 43.253 S 4.849 269.2 84.9 24.9 95.7 32.615 74.2 54.1 21.5 45.4 32.4 30.7 4.3 9 0.384 R 58.7 8.755 78.8  
Alaska 70.76 W 0.737 281.6 92.8 24.7 99 61.156 80.8 60.3 22.6 55.3 28.4 33.1 8.2 3 0.408 R 69.6 18.175 79.8  
Arizona 49.774 W 6.731 279.7 85.6 25.5 97.4 35.195 76.2 60.5 16.3 51.9 26.8 20.8 6.3 11 0.446 R 62.7 7.208 74.7  
Arkansas 40.768 S 2.966 277.9 87.1 22.4 97.5 31.837 72 49.5 25.9 41.2 34.6 21.7 5 6 0.369 R 62 9.394 71.7  
California 61.094 W 38.803 275.9 84.1 31.4 95.5 46.029 82.7 69.6 12.5 56.3 24.1 37.7 6.4 55 0.602 O 65.3 9.22 79.7  
Colorado 58.433 W 5.356 289.7 89.5 37 101.6 46.242 80.9 64.3 17.7 60.4 21.3 15.8 6.7 9 0.515 O 69.9 8.647 80  
Connecticut 69.461 NE 3.597 285.2 91 39.8 103.1 54.925 77.8 66.3 15.5 50.9 25 22.1 6.3 7 0.581 O 67 16.631 87.7  
Delaware 59.878 NE 0.936 282.3 86.9 31.7 100.4 61.183 71.1 59.6 19.6 49.7 31.1 30 6.6 3 0.586 O 60.4 13.833 85.7  
Florida 46.956 S 19.893 280.9 87.1 26.5 98.4 34.802 79.2 62 16.8 50.2 26.4 23.7 7.2 29 0.5 O 60.2 8.433 70.9  
Georgia 49.179 S 10.097 279.2 85.3 29 98 37.702 76.3 56.8 18.8 50.8 30.3 39.4 4.7 16 0.455 R 60.3 9.099 72.7  
Hawaii 67.402 W 1.42 281.4 94.8 29.7 95.6 44.442 76.9 60.8 13.3 60.2 21.8 75 7.6 4 0.705 O 70.4 11.823 90  
Idaho 46.767 W 1.634 286.4 89.9 23.6 101.4 31.945 79.6 61.6 17.2 53.9 29.6 8.1 6.2 4 0.326 R 74.1 6.791 75.9  
Illinois 56.797 MW 12.881 284.9 89.8 38.2 99.9 46.151 76 63.3 18 52.4 29.4 27.5 6.5 20 0.576 O 66.2 12.288 80.6  
Indiana 48.248 MW 6.597 287.8 87.6 27.5 101.7 39.065 73.1 56.4 21.9 44.1 31.8 15.4 5.2 11 0.439 R 65.4 9.566 79.1  
Iowa 51.843 MW 3.107 285.1 92.4 32.2 103.2 42.222 73.2 60.7 19.5 47 31.3 8.5 6.5 6 0.52 O 69.6 10.313 87.3  
Kansas 51.332 MW 2.904 289.5 89.6 33.1 102.8 41.07 77.1 58.3 20 49.1 30 14.6 4.6 6 0.38 R 70 9.828 79.2  
Kentucky 43.036 MW 4.413 280.6 88.5 25.7 99.4 33.519 75.1 53.8 26.5 46 33.2 12.1 4.9 8 0.378 R 64.3 9.316 78  
Louisiana 44.874 S 4.65 272.8 85 25 95.3 43.145 67.3 52.5 23.5 45.2 33.1 37.1 6.3 8 0.406 R 54.1 10.49 74  
Maine 48.453 NE 1.33 288.7 94 29.9 103.4 34.597 82.3 66 20.2 53.6 28.9 4.8 7.2 4 0.563 O 66.1 12.147 84.7  
Maryland 73.538 NE 5.976 286.6 89.5 39.4 99.7 46.72 78 64 16.4 48.6 28.3 41.6 5.2 10 0.62 O 63.7 13.829 84.5  
Massachusetts 66.866 NE 6.745 300.6 92.4 48.3 104.3 53.221 79.9 67.2 16.6 54.5 23.6 19.5 7.5 11 0.607 O 67.6 14.515 92.8  
Michigan 48.411 MW 9.91 280.1 90 29.2 100.5 35.298 75.2 62.3 21.4 53.1 31.5 20.7 6.3 16 0.542 O 64.1 10.948 82.6  
Minnesota 59.836 MW 5.457 294.6 92.8 38 103.7 47.028 76.4 61.8 18 52.7 25.5 14.4 7.3 10 0.527 O 71.2 11.089 87.1  
Mississippi 39.031 S 2.994 271.2 84.2 21.1 94.2 28.944 69.4 50.1 24.8 37.4 35.1 40.5 4.2 6 0.438 R 52.3 8.13 71.9  
Missouri 47.38 MW 6.064 283 90 31.2 101 36.815 75.7 56.9 22.1 48.7 30.4 17 6 10 0.444 R 65.5 9.597 81.2  
Montana 46.23 W 1.024 289.2 92.5 31.1 103.4 33.204 79.5 61.4 19 57.8 24.6 10.6 7.7 3 0.417 R 67 10.625 78.5  
Nebraska 51.672 MW 1.882 285.1 90.1 33.3 102.3 44.943 76.7 60.3 18.5 50.1 29.6 11.8 6.8 5 0.38 R 70.5 11.579 82.4  
Nevada 52.8 W 2.839 278.3 83.9 21.5 96.5 41.029 79.2 64.4 19.4 53.6 26.2 28.6 7.1 6 0.524 O 62.7 8.339 72.7  
New Hampshire 64.916 NE 1.327 295.7 93 36.5 104.2 42.958 83.2 66.2 16.2 55.4 26.7 6 6.5 4 0.52 O 69.6 13.721 84.4  
New Jersey 71.629 NE 8.938 296.1 90.7 41.5 102.8 49.43 78.6 64.7 15.7 50.5 26.3 30.8 5 14 0.584 O 69.2 17.572 80.7  
New Mexico 44.927 W 2.086 272.8 84 21.4 95.7 33.9 78.5 60.8 19.1 55 26.4 27 5.9 5 0.53 O 56.6 9.012 73.8  
New York 58.003 NE 19.746 281.8 88.4 41.9 100.7 53.067 78 65.5 16.6 47.3 25.4 34.4 6 29 0.633 O 64.2 19.818 83  
North Carolina 46.334 S 9.944 285.6 85.8 30.2 100.2 40.289 77.6 57.7 20.3 48.6 29.4 30.3 4.9 15 0.484 R 61.9 8.39 75.8  
North Dakota 53.741 MW 0.739 290.5 95.4 33.9 103.8 55.25 72.6 59.7 21.2 45.3 31 10.4 7.2 3 0.387 R 72.5 11.98 87.6  
Ohio 48.308 MW 11.594 289.5 90.3 30.3 101.8 37.69 73.7 58.3 23.4 49.5 30.4 17.1 5.7 18 0.507 O 63.4 11.197 83.3  
Oklahoma 45.339 S 3.878 275.5 87.3 24.6 99.3 36.252 74.7 49.6 23.7 43.9 32.5 26.5 4.2 7 0.332 R 64.4 7.672 77.4  
Oregon 50.229 W 3.97 283.5 88.7 30.1 101.2 48.069 83.7 66.6 17.3 64.1 26.5 14.8 8.6 7 0.542 O 69 9.543 75  
Pennsylvania 52.548 NE 12.787 289.6 91.4 35.7 101.5 40.063 75.3 62.5 21 47.8 30 17.8 5.9 20 0.52 O 65.1 13.864 84.8  
Rhode Island 56.361 NE 1.055 284.1 89.3 35.7 99.5 41.678 78.7 64.7 17.4 49.1 27.3 18.6 6.1 4 0.627 O 59.1 14.415 81.3  
South Carolina 44.779 S 4.832 279.8 86.3 27.3 98.4 31.881 73.2 54.8 22 49.1 31.7 32.8 5.7 9 0.441 R 58.3 9.514 76.1  
South Dakota 49.495 MW 0.853 287.3 92.2 29.1 102.8 43.181 75.5 60.7 19.6 53.7 29.9 14.4 5.2 3 0.399 R 67.5 8.47 85.1  
Tennessee 44.298 S 6.549 277.7 88.6 27.5 97.7 37.254 75.7 55.2 24.3 37.7 33.7 21.8 3.3 11 0.391 R 62.1 8.208 78.8  
Texas 51.9 S 26.957 288.2 83.8 26.9 100 46.498 78.5 57.3 15.9 42.1 30.9 25.6 5.9 38 0.414 R 64.4 8.299 67.3  
Utah 58.821 W 2.943 284.3 91.2 29.9 101.1 39.158 79.6 63.5 10.3 55.3 24.1 11.6 4.5 6 0.247 R 80.6 6.555 80.8  
Vermont 54.267 NE 0.627 295.5 93.4 37.2 103.8 38.198 83.5 67.2 16.6 58.8 24.7 4.8 7.1 3 0.666 O 67.1 16.377 88.5  
Virginia 63.907 S 8.326 288.1 90.8 38.9 101.9 47.127 78.6 62.6 19 51.9 27.2 30.5 5.7 13 0.512 O 67.9 10.96 81.6  
Washington 59.478 W 7.062 290 89.5 31.9 101.9 47.146 81.8 63.5 16.1 56.3 27.2 21.5 6.6 12 0.562 O 69.7 9.672 79.4  
West Virginia 41.043 S 1.85 274.4 90.2 23.2 98.7 30.389 75.8 54 27.3 47.6 35.1 6.2 3.9 5 0.355 R 62.8 11.132 76.3  
Wisconsin 52.413 MW 5.758 288.7 91.7 31.2 102.9 39.308 74.2 62.2 18.7 53.4 29.8 13 7.8 10 0.528 O 68.6 11.071 85.8  
Wyoming 57.406 W 0.584 288.1 92.7 25.7 102.4 54.305 79.9 59.1 20.6 54.2 27.8 9.1 5.8 3 0.278 R 71.3 15.7 76.4  
                                             
The attached dataset contains information on the 50 states in the US, including 2 categorical and 13
quantitative variables. In the questions that follow, please use Statkey to do some analysis of this dataset.
Download the data to your computer and then upload it in Statkey.
(If you have an Apple computer you may have to download all of the datasets from
https://www.lock5stat.com/datapage.html
Click on the All data files (as a zip file) link)
What are the cases?
What is the sample size?
Transcribed Image Text:The attached dataset contains information on the 50 states in the US, including 2 categorical and 13 quantitative variables. In the questions that follow, please use Statkey to do some analysis of this dataset. Download the data to your computer and then upload it in Statkey. (If you have an Apple computer you may have to download all of the datasets from https://www.lock5stat.com/datapage.html Click on the All data files (as a zip file) link) What are the cases? What is the sample size?
Expert Solution
trending now

Trending now

This is a popular solution!

steps

Step by step

Solved in 2 steps

Blurred answer
Similar questions
Recommended textbooks for you
Glencoe Algebra 1, Student Edition, 9780079039897…
Glencoe Algebra 1, Student Edition, 9780079039897…
Algebra
ISBN:
9780079039897
Author:
Carter
Publisher:
McGraw Hill
Holt Mcdougal Larson Pre-algebra: Student Edition…
Holt Mcdougal Larson Pre-algebra: Student Edition…
Algebra
ISBN:
9780547587776
Author:
HOLT MCDOUGAL
Publisher:
HOLT MCDOUGAL
Big Ideas Math A Bridge To Success Algebra 1: Stu…
Big Ideas Math A Bridge To Success Algebra 1: Stu…
Algebra
ISBN:
9781680331141
Author:
HOUGHTON MIFFLIN HARCOURT
Publisher:
Houghton Mifflin Harcourt