075, 3210, 457

Glencoe Algebra 1, Student Edition, 9780079039897, 0079039898, 2018
18th Edition
ISBN:9780079039897
Author:Carter
Publisher:Carter
Chapter10: Statistics
Section10.4: Distributions Of Data
Problem 22PFA
icon
Related questions
Question

Use R to determine whether the mean population by census tract in 2016 is higher than the mean population by census tract in 2012. We also know that in each year, the number of residents by census tract in the State of Maryland follows a normal distribution, and the variance in the number of residents within the State of Maryland is the same for different years. 

POP2012: 3166, 2210, 3784, 2472, 3157, 4046, 4536, 4084, 7612, 3536, 3187, 2696, 4003, 3889, 2319,

2559, 3051, 4871, 4052, 6767, 6243, 6637, 4066, 3212, 3586, 4835, 2679, 2893, 8868, 4989, 5407,

4703, 4111, 3549, 4974, 3153, 3972, 1920, 2039, 1493, 5510, 4730, 6220, 3478, 5012, 5026, 4350,

3788, 2601, 3492, 1515, 4231, 4344, 4094, 4075, 3210, 4576, 3663, 4388, 4402, 2969, 3418, 3583,

3793, 2284, 3251, 4026, 2714, 5506, 3730, 3913, 3853, 5914, 6073, 3569, 3022, 4801, 5119, 2710,

6259, 3859, 2912, 3611, 3437, 2149, 2414, 3858, 3888, 5878, 1678, 6040, 3779, 2225, 3248, 2039,

2459, 4316, 3712, 4916, 3331, 5079, 2047, 3249, 3579, 5463, 3777, 2931, 1640, 3991, 4181, 1656,

4446, 5809, 4085, 4462, 3953, 2327, 4105, 1509, 2918, 2597, 2903, 2355, 4361, 5346, 4935, 3711,

2775, 2734, 2286, 3033, 4457, 1421, 4436, 4596, 3028, 5967, 4305, 4366, 4646, 3989, 3937, 4691,

3637, 3949, 3741, 2562, 3497, 3212, 3912, 1914, 6966, 4963, 3473, 5298, 2854, 2983, 4839, 2592,

2512, 5299, 4147, 5239, 3956, 3185, 5916, 2969, 3661, 2616, 2955, 3571, 2232, 2982, 4382, 5546,

3819, 4399, 3772, 4215, 6758, 5712, 5990, 4568, 4217, 3308, 3081, 3731, 2905, 4488, 5429, 4245,

3861, 1977, 3499, 5493, 4583, 4657, 3136, 4485, 5675, 4734, 3146, 3598, 3230, 3949, 4014, 5542,

2590, 15410, 3526, 2225, 3577, 4727, 5593, 6301, 5432

POP2016: 2845, 2054, 3988, 2662, 3276, 3676, 4386, 3959, 8161, 4579, 2594, 3060, 4656, 4585,

2449, 2611, 2373, 4562, 4148, 7165, 5752, 6770, 3717, 3586, 4010, 4957, 2436, 3116, 9663, 5205,

5508, 5837, 4271, 4080, 5831, 3452, 4006, 1955, 1988, 1821, 5241, 5243, 6293, 4681, 5888, 5132,

4469, 3946, 3111, 3410, 1588, 5714, 4846, 4094, 3822, 3336, 4397, 4351, 5092, 4455, 3232, 3816,

3528, 4084, 2799, 3803, 3817, 2683, 6324, 3962, 3914, 3567, 6413, 6602, 3597, 3218, 5365, 4518,

2751, 6605, 3301, 3327, 3186, 3247, 2680, 2611, 4329, 3980, 5511, 1526, 6756, 3411, 1984, 3572,

2124, 2457, 4607, 4048, 4738, 3092, 5262, 1750, 2574, 3031, 6035, 3926, 3239, 1790, 3638, 3279,

1847, 4706, 6170, 3855, 3742, 3874, 2303, 3489, 1508, 2700, 2637, 3192, 2988, 5484, 5125, 4620,

4218, 2809, 2641, 2821, 2899, 4538, 1313, 4573, 4114, 3126, 6421, 4268, 4236, 4918, 5233, 4249,

5890, 3620, 4063, 4220, 1998, 3212, 3222, 3661, 2324, 7001, 5340, 3374, 5952, 3492, 3347, 5395,

2646, 2502, 6262, 3958, 4877, 4275, 3322, 5956, 3098, 3331, 2844, 3074, 3337, 2450, 3171, 4025,

6714, 4188, 4718, 3721, 4286, 6453, 5509, 6169, 4784, 4258, 3359, 3241, 3938, 2270, 4937, 5282,

4308, 3924, 2265, 3699, 5682, 4585, 5541, 3311, 3979, 5758, 5100, 3517, 3722, 3895, 4293, 5036,

6854, 2409, 13823, 3658, 2003, 3464, 5832, 5918, 6668, 5744, 4214, 4340

Expert Solution
trending now

Trending now

This is a popular solution!

steps

Step by step

Solved in 2 steps with 1 images

Blurred answer
Recommended textbooks for you
Glencoe Algebra 1, Student Edition, 9780079039897…
Glencoe Algebra 1, Student Edition, 9780079039897…
Algebra
ISBN:
9780079039897
Author:
Carter
Publisher:
McGraw Hill
Big Ideas Math A Bridge To Success Algebra 1: Stu…
Big Ideas Math A Bridge To Success Algebra 1: Stu…
Algebra
ISBN:
9781680331141
Author:
HOUGHTON MIFFLIN HARCOURT
Publisher:
Houghton Mifflin Harcourt