Full-Time Enrollment

Glencoe Algebra 1, Student Edition, 9780079039897, 0079039898, 2018
18th Edition
ISBN:9780079039897
Author:Carter
Publisher:Carter
Chapter4: Equations Of Linear Functions
Section4.5: Correlation And Causation
Problem 2CYU
icon
Related questions
Question

Based on the data below, answer the following question:  The variable "Full-Time Enrollment" is a ______ variable.

Select one:
a.

continuous

b.

discrete

Business School Full-Time Enrollment Students per Faculty Local Tuition ($) Foreign Tuitiion ($) English Test Work Experience Starting Salary ($)
1 Melbourne Business School 200 5 24,420 29,600 No Yes 71,400
2 University of New South Wales (Sydney) 228 4 19,993 32,582 No Yes 65,200
3 Indian Institute of Management (Ahmedabad) 392 5 4,300 4,300 No No 7,100
4 Chinese University of Hong Kong 90 5 11,140 11,140 No No 31,000
5 International University of Japan (Niigata) 126 4 33,060 33,060 Yes No 87,000
6 Asian Institute of Management (Manila) 389 5 7,562 9,000 No Yes 22,800
7 Indian Institute of Management (Bangalore) 380 5 3,935 16,000 No No 7,500
8 National University of Singapore 147 6 6,146 7,170 Yes Yes 43,300
9 Indian Institute of Management (Calcutta) 463 8 2,880 16,000 No No 7,400
10 Australian National University (Canberra) 42 2 20,300 20,300 Yes Yes 46,600
11 Nanyang Technological University (Singapore) 50 5 8,500 8,500 No Yes 49,300
12 University of Queensland (Brisbane) 138 17 16,000 22,800 No Yes 49,600
13 Hong Kong University of Science and Technology 60 2 11,513 11,513 No Yes 34,000
14 Macquarie Graduate School of Management (Sydney) 12 8 17,172 19,778 No Yes 60,100
15 Chulalongkorn University (Bangkok) 200 7 17,355 17,355 No Yes 17,600
16 Monash Mt. Eliza Business School (Melbourne) 350 13 16,200 22,500 Yes Yes 52,500
17 Asian Institute of Management (Bangkok) 300 10 18,200 18,200 Yes Yes 25,000
18 University of Adelaide 20 19 16,426 23,100 No Yes 66,000
19 Massey University (Palmerston North, New Zealand) 30 15 13,106 21,625 Yes Yes 41,400
20 Royal Melbourne Institute of Technology  30 7 13,880 17,765 Yes Yes 48,900
21 Jamnalal Bajaj Institute of Management Studies (Bombay) 240 9 1,000 1,000 No Yes 7,000
22 Curtin Institute of Technology (Perth) 98 15 9,475 19,097 No Yes 55,000
23 Lahore University of Management Sciences 70 14 11,250 26,300 No No 7,500
24 Universiti Sains Malaysia (Penang) 30 5 2,260 2,260 Yes Yes 16,000
25 De La Salle University (Manila) 44 17 3,300 3,600 No Yes 13,100
Expert Solution
trending now

Trending now

This is a popular solution!

steps

Step by step

Solved in 2 steps

Blurred answer
Recommended textbooks for you
Glencoe Algebra 1, Student Edition, 9780079039897…
Glencoe Algebra 1, Student Edition, 9780079039897…
Algebra
ISBN:
9780079039897
Author:
Carter
Publisher:
McGraw Hill