ddress this research question. Fully and substantively interpret the results of all relevant statistical tests conducted. Specifically, include the following in your answer: a) Is there a statistically significant

Glencoe Algebra 1, Student Edition, 9780079039897, 0079039898, 2018
18th Edition
ISBN:9780079039897
Author:Carter
Publisher:Carter
Chapter4: Equations Of Linear Functions
Section: Chapter Questions
Problem 8SGR
icon
Related questions
Topic Video
Question

A researcher would like to determine the effects of School Type and SES on Math scores. Conduct the appropriate analysis to address this research question. Fully and substantively interpret the results of all relevant statistical tests conducted. Specifically, include the following in your answer:

a) Is there a statistically significant School Type by SES interaction effect? Report the test-statistic, df, and p-value, and state the conclusions from this test.

sctype: 1 - public, 2 - private

ses: 1 - lower, 2 - middle, 3 - upper

sctype ses Math
1 1 40
1 1 42
1 1 42
1 2 33
1 2 40
1 2 46
1 1 48
1 1 37
1 2 45
1 1 41
1 1 43
1 1 60
1 1 43
1 2 39
1 2 46
1 1 46
1 3 56
1 2 42
1 2 59
1 3 68
1 2 46
1 1 52
1 1 40
1 1 41
1 2 52
1 2 36
1 3 54
1 2 49
1 2 36
1 2 42
1 2 45
1 2 53
1 2 42
1 2 45
1 2 38
1 2 65
1 2 39
1 2 38
1 2 37
1 3 54
1 3 48
1 2 52
1 3 44
1 1 49
1 3 49
1 1 44
1 1 36
1 3 38
1 2 48
1 2 34
1 1 44
1 2 49
1 3 39
1 3 57
1 1 43
1 1 45
1 2 45
1 3 57
1 1 41
1 2 35
1 2 61
1 1 34
1 1 35
1 2 39
1 2 51
1 3 58
1 1 64
1 1 44
1 1 46
1 2 66
1 2 47
1 3 58
1 2 42
1 3 62
2 3 66
1 3 62
1 2 49
1 1 55
1 2 61
1 2 65
1 3 44
1 2 54
1 2 58
1 3 76
1 1 49
1 3 68
1 2 70
1 3 42
1 2 58
1 1 46
2 2 52
1 3 68
1 2 60
1 3 66
1 2 55
1 1 49
1 1 72
1 3 76
1 2 51
2 3 57
2 2 43
2 3 47
2 1 50
2 2 62
2 3 60
1 1 44
1 2 38
1 3 47
1 1 40
1 1 40
1 3 66
1 1 50
1 3 43
1 2 37
1 3 67
1 2 48
1 1 44
1 1 43
1 1 39
1 1 33
1 2 45
1 1 42
1 2 63
1 2 55
1 3 41
1 2 57
1 1 43
1 2 51
1 2 35
1 1 45
1 2 53
1 1 52
1 1 41
1 2 47
1 2 39
1 1 44
1 2 38
1 2 45
1 1 49
1 1 47
1 2 39
1 2 52
1 2 38
1 1 40
1 3 39
1 1 36
1 3 34
1 2 42
1 1 49
1 2 56
1 3 42
1 2 37
1 2 63
1 1 53
1 1 38
1 3 65
1 2 46
1 1 44
1 1 34
2 1 46
2 2 59
2 3 43
2 2 49
1 3 71
1 1 40
1 2 46
1 3 47
1 2 45
1 2 72
1 1 46
1 2 54
1 2 40
1 1 40
1 2 70
1 2 63
1 3 42
1 2 60
1 2 51
1 2 61
1 2 41
1 3 60
1 3 62
1 1 46
1 3 48
1 2 42
1 2 67
1 1 60
1 3 41
1 3 61
1 3 45
1 3 64
1 2 51
1 2 66
1 3 60
1 3 48
1 2 56
1 1 46
1 2 51
1 1 42
1 3 61
1 2 46
1 2 71
1 2 44
1 2 48
1 1 40
1 1 46
1 2 42
1 1 41
1 2 47
1 2 46
1 2 56
1 2 55
1 1 45
1 2 47
1 2 36
1 3 65
1 2 53
1 2 48
1 2 48
1 2 50
1 1 56
1 3 55
1 2 51
1 2 52
1 2 71
1 3 51
1 2 55
1 2 64
1 1 49
1 3 42
1 1 46
1 2 54
1 2 59
1 3 48
1 2 49
1 2 61
1 2 60
1 3 68
1 1 38
1 2 55
1 1 59
1 3 52
1 2 55
1 3 65
1 2 52
1 2 45
1 2 41
1 2 57
1 2 53
1 2 54
1 3 53
1 1 39
1 2 57
1 3 56
1 2 46
1 3 54
1 2 53
1 2 48
1 2 46
1 2 62
1 2 50
1 3 64
1 2 59
1 1 40
1 1 40
1 1 37
1 3 63
1 3 50
1 2 41
1 2 60
1 3 56
1 1 53
1 2 46
1 3 57
1 3 66
1 2 41
1 3 62
1 1 48
1 1 51
1 3 61
1 3 56
1 2 52
1 3 71
1 3 66
1 2 62
1 3 61
1 3 62
1 1 50
1 3 58
1 3 67
1 2 65
1 1 51
1 2 64
1 1 60
1 3 56
1 3 50
1 3 62
1 3 71
1 3 59
1 3 64
1 3 67
1 2 58
1 1 45
1 3 51
1 2 62
1 3 43
1 3 64
1 1 50
1 3 42
1 3 57
1 3 49
1 2 42
1 2 45
1 2 48
1 3 57
1 2 37
1 2 61
1 1 42
1 1 47
1 1 52
1 1 46
1 2 41
1 2 43
1 3 60
1 2 42
1 1 43
1 1 59
1 2 50
1 3 53
1 1 35
1 1 39
1 2 48
1 2 43
1 2 48
1 2 53
1 3 56
1 2 51
1 1 44
1 2 51
1 3 62
1 3 72
1 2 52
1 1 43
1 1 35
1 2 51
1 2 54
1 3 66
1 2 61
1 3 39
1 3 43
1 2 58
1 2 58
1 2 44
1 2 68
1 1 45
1 1 41
1 2 55
1 3 54
1 2 63
1 3 63
1 2 53
1 2 51
1 1 38
1 2 58
1 1 46
1 2 71
1 3 56
1 2 44
1 2 40
1 1 41
1 2 51
1 2 60
1 1 58
1 1 51
1 1 44
1 2 57
1 2 64
1 3 63
1 3 57
1 3 56
1 2 65
1 3 38
1 2 64
1 2 41
1 1 46
1 2 54
1 3 64
1 3 55
1 1 52
1 3 52
1 3 57
1 1 38
1 2 52
1 2 73
1 2 55
1 2 41
1 2 40
1 1 47
1 1 50
1 1 39
1 1 59
1 2 71
1 1 65
1 2 45
1 2 52
1 2 70
1 2 46
1 3 50
1 3 65
1 1 59
1 3 69
1 2 40
1 2 54
1 2 47
1 2 61
1 1 48
1 2 51
1 2 40
1 2 43
1 1 50
1 3 47
1 2 38
1 2 71
1 2 52
1 1 57
1 1 57
1 2 75
1 2 48
1 3 50
1 3 58
1 2 51
1 3 51
1 2 38
1 3 60
1 1 56
1 3 64
1 2 38
1 2 54
1 1 53
1 3 51
1 2 56
1 2 51
1 2 56
1 2 61
1 1 49
1 1 75
1 2 47
1 2 57
1 2 42
1 3 59
1 2 52
1 2 46
1 2 56
1 3 56
1 1 45
1 2 45
1 2 40
1 2 61
1 2 45
1 3 66
1 1 59
1 2 48
1 2 46
1 2 52
1 3 41
1 2 53
1 2 48
1 3 50
1 2 58
1 3 50
1 3 48
1 2 55
1 2 56
1 1 46
1 3 54
1 3 56
1 2 56
1 2 55
1 2 56
1 1 41
1 1 72
1 2 45
1 1 57
1 2 40
1 2 57
1 2 61
1 1 64
1 3 52
1 2 70
1 2 46
1 2 55
1 1 66
1 1 54
1 1 41
1 2 51
1 2 53
1 2 56
1 2 53
1 2 35
1 1 50
1 2 67
1 2 57
1 3 65
1 2 69
1 1 63
1 2 72
1 2 50
1 3 61
1 2 58
1 2 32
1 2 60
1 1 43
1 3 56
1 2 57
1 2 56
1 2 67
1 1 61
1 2 43
2 2 64
2 2 71
2 3 50
2 2 62
2 3 42
2 2 60
2 3 58
2 2 41
2 2 63
2 3 55
2 2 62
2 3 52
2 3 41
2 2 57
2 1 46
2 2 46
2 2 60
2 3 55
2 2 51
2 3 69
2 2 56
2 2 52
2 2 45
2 2 54
2 3 47
2 2 43
2 2 56
2 3 67
2 2 49
2 2 41
2 3 47
2 2 53
2 2 70
2 2 61
2 2 55
2 1 54
2 3 68
2 2 63
2 2 55
2 2 52
2 2 57
2 1 50
2 3 46
2 3 56
2 3 56
2 3 42
2 2 63
2 3 64
2 2 55
2 2 54
2 1 52
2 2 53
2 3 43
2 2 48
2 1 48
2 3 63
2 2 44
2 2 52
2 2 48
2 2 49
2 1 44
2 3 69
2 2 40
2 3 51
2 2 60
2 3 49
2 3 60
2 3 49
2 3 61
2 2 50
2 3 50
2 2 56
2 3 45
2 3 51
2 2 45
2 3 53
2 3 50
2 3 56
2 2 73
2 2 75
2 2 58
2 2 65
Expert Solution
trending now

Trending now

This is a popular solution!

steps

Step by step

Solved in 2 steps with 3 images

Blurred answer
Knowledge Booster
Hypothesis Tests and Confidence Intervals for Means
Learn more about
Need a deep-dive on the concept behind this application? Look no further. Learn more about this topic, statistics and related others by exploring similar questions and additional content below.
Similar questions
  • SEE MORE QUESTIONS
Recommended textbooks for you
Glencoe Algebra 1, Student Edition, 9780079039897…
Glencoe Algebra 1, Student Edition, 9780079039897…
Algebra
ISBN:
9780079039897
Author:
Carter
Publisher:
McGraw Hill
College Algebra (MindTap Course List)
College Algebra (MindTap Course List)
Algebra
ISBN:
9781305652231
Author:
R. David Gustafson, Jeff Hughes
Publisher:
Cengage Learning