A scatter diagram to explore the relationship between Total Gross Sales and Opening Weekend Gross Sales. Discuss ? ( Can you please help me with these three questions. Also can you show me how to include tow decimal placing in scatter diagram  for the Total Gross Sales and Opening Weekend Gross Sales step by step please) 2. A scatter diagram to explore the relationship between Total Gross Sales and Number of Theaters. Discuss ? 3. A scatter diagram to explore the relationship between Total Gross Sales and Number of Weeks in Release. Discuss ?

Glencoe Algebra 1, Student Edition, 9780079039897, 0079039898, 2018
18th Edition
ISBN:9780079039897
Author:Carter
Publisher:Carter
Chapter1: Expressions And Functions
Section1.5: Descriptive Modeling And Accuracy
Problem 11PPS
icon
Related questions
icon
Concept explainers
Question

1. A scatter diagram to explore the relationship between Total Gross Sales and Opening Weekend Gross Sales. Discuss ? ( Can you please help me with these three questions. Also can you show me how to include tow decimal placing in scatter diagram  for the Total Gross Sales and Opening Weekend Gross Sales step by step please)

2. A scatter diagram to explore the relationship between Total Gross Sales and Number of Theaters. Discuss ?

3. A scatter diagram to explore the relationship between Total Gross Sales and Number of Weeks in Release. Discuss ?

Excel Sheet Below

Opening Gross Sales ($ millions) Total Gross Sales ($ millions)  Number of Theaters  Weeks in Release
155.08 532.18            4,157 20
135.06 486.3            4,305 25
179.14 408.08            4,226 20
104.35 368.38            4,381 25
103.26 364            4,144 24
132.43 363.07            3,856 18
75.06 341.27            3,959 22
166.01 330.36            4,256 12
133.68 325.1            4,255 14
35.26 270.4            4,029 20
56.63 248.76            3,875 22
74.4 234.04            4,144 19
85.06 232.64            3,882 19
0.52 169.61            3,416 46
59.22 162.43            4,039 21
59.25 158.85            3,928 13
65.77 155.44            4,153 9
46.58 153.71            4,066 21
0.88 151.1            3,236 20
41.28 143.53            3,987 25
46.02 128.35            3,963 17
35.54 127.44            3,508 11
38.53 126.64            3,591 11
35.03 125.07            3,955 20
23.82 113.26            3,215 13
38.16 107.51            3,932 17
41.04 103.14            4,130 12
40.41 102.47            3,356 11
24.07 100.55            3,115 17
14.87 100.01            3,478 17
34.26 97.69            3,135 19
34.7 93.43            3,696 15
35.24 91.22            3,192 22
26.41 89.22            3,384 17
28.87 87.24            3,835 19
24.71 86.26            3,402 13
35.32 82.05            4,071 14
31.52 79.21            2,821 15
26.86 77.04            3,763 14
21.51 76.23            3,702 18
24.54 75.4            3,241 12
28.5 73.21            2,299 9
21.31 72.68            3,922 16
24.73 72.08            3,427 12
21.69 67.27            2,835 10
15.19 67.21            2,971 18
29.03 66.18            3,740 11
22.38 65.08            3,232 11
21.37 64.06            3,997 15
23.59 63.29            3,495 17
21.64 62.68            3,492 13
14.81 61.71            3,155 18
20.22 61.43            3,403 11
11 60.32            3,008 13
17.86 59.69            3,179 9
22.87 58.7            3,780 12
0.13 57.68            2,368 15
18.72 56.25            2,762 11
18.78 55.48            3,392 15
21.76 55.46            3,416 8
16.8 55.12            2,962 14
16.89 54.77            3,210 7
10.28 54.65            2,996 11
20.24 54.03            2,676 13
16.19 52.85            2,917 10
0.12 51.74            1,802 24
19.45 48.39            3,802 15
12.61 48.02            3,279 15
0.26 47.7            1,213 23
24.17 47.37            3,406 13
17.88 46.84            3,357 9
16.63 46.01            3,008 14
14.69 43.03            3,258 9
15.13 42.16            2,379 9
14.79 41.01            3,104 12
12.7 40.1            3,160 9
9.45 38.58            2,538 10
11.8 36.88            2,915 13
11.2 36.26            2,865 11
10.78 35.82            2,671 10
11.11 35.59            2,912 8
14.07 35.14            3,168 10
10.33 34.92            2,908 18
14.86 34.34            3,576 12
8.37 32.49            3,291 7
0.16 31.89            3,120 11
14.12 31.15            3,117 11
7.1 31.02            3,028 8
11.36 30.5            2,248 21
14.2 29.75            2,246 10
13.84 28.85            3,418 7
0.4 27.85            1,564 28
10.29 27.57            3,143 10
6.6 27.38            1,528 11
0.62 27.01            1,505 14
12.74 26.59            2,509 10
11.2 26.41            3,084 7
8.8 25.14            2,204 14
8.57 24.25            2,930 13
11.77 23.59            2,567 9
Expert Solution
trending now

Trending now

This is a popular solution!

steps

Step by step

Solved in 3 steps with 3 images

Blurred answer
Knowledge Booster
Correlation, Regression, and Association
Learn more about
Need a deep-dive on the concept behind this application? Look no further. Learn more about this topic, statistics and related others by exploring similar questions and additional content below.
Recommended textbooks for you
Glencoe Algebra 1, Student Edition, 9780079039897…
Glencoe Algebra 1, Student Edition, 9780079039897…
Algebra
ISBN:
9780079039897
Author:
Carter
Publisher:
McGraw Hill
Holt Mcdougal Larson Pre-algebra: Student Edition…
Holt Mcdougal Larson Pre-algebra: Student Edition…
Algebra
ISBN:
9780547587776
Author:
HOLT MCDOUGAL
Publisher:
HOLT MCDOUGAL
Functions and Change: A Modeling Approach to Coll…
Functions and Change: A Modeling Approach to Coll…
Algebra
ISBN:
9781337111348
Author:
Bruce Crauder, Benny Evans, Alan Noell
Publisher:
Cengage Learning
Big Ideas Math A Bridge To Success Algebra 1: Stu…
Big Ideas Math A Bridge To Success Algebra 1: Stu…
Algebra
ISBN:
9781680331141
Author:
HOUGHTON MIFFLIN HARCOURT
Publisher:
Houghton Mifflin Harcourt