LaunchPad for Moore's Introduction to the Practice of Statistics (12 month access)
LaunchPad for Moore's Introduction to the Practice of Statistics (12 month access)
8th Edition
ISBN: 9781464133404
Author: David S. Moore, George P. McCabe, Bruce A. Craig
Publisher: W. H. Freeman
bartleby

Concept explainers

bartleby

Videos

Question
Book Icon
Chapter 10, Problem 14E

(a)

To determine

To graph: A scatter plot of each explanatory variable with AvgDebt and to find whether these relationships look linear or not.

(a)

Expert Solution
Check Mark

Explanation of Solution

Given: The data for the average debt, percentage of students who borrow, admittance rate, four-year graduation rate, in-state tuition after aid, out-of-state tuition after aid, average aid per student and the number of students per faculty member 40 colleges in US.

College Admit Yr4Grad StudPerFac InAfterAid OutAfterAid AvgAid PercBorrow AvgDebt
The University of Arizona, Tucson 75 34 20 9565 25775 9261 44 20074
Stony Brook University, State University of New York, Stony Brook 41 43 19 11193 20643 7275 59 19807
University of Illinois at Springfield, Springfield 59 50 14 11489 20639 8213 61 17335
State University of New York College at Oneonta, Oneonta 41 48 17 12649 21699 5311 75 17564
Iowa State University of Science and Technology, Ames 81 37 17 9738 21610 6413 69 30062
University of South Florida, Tampa 45 24 28 10598 19788 5966 52 21679
University of New Hampshire, Durham 73 61 18 21947 35267 3955 76 35671
University of North Florida, Jacksonville 51 20 21 9171 21922 5789 39 15300
University of South Carolina, Columbia 70 46 19 14117 30301 5027 49 21811
State University of New York College at Brockport, Brockport 42 42 18 12888 21938 5140 80 25733
The University of North Carolina at Chapel Hill, Chapel Hill 32 76 14 6548 26374 11080 31 16165
Towson University, Towson 57 40 17 11627 23139 7601 56 19069
University of California, Santa Barbara, Santa Barbara 46 64 17 12711 34521 15389 47 17596
St. Mary's College of Maryland, St. Mary's City 65 74 12 17696 29773 8664 70 17505
University of Georgia, Athens 59 54 19 10288 28498 8970 45 15938
Christopher Newport University, Newport News 60 42 17 15725 24947 5087 51 21572
The Ohio State University, Columbus 68 49 19 12680 27575 7789 59 22830
University of Delaware, Newark 54 62 12 15728 31998 6734 44 17200
California State Polytechnic University, Pomona, Pomona 45 20 26 10701 21861 8280 35 16704
University of Illinois at Urbana–Champaign, Champaign 67 67 16 14809 28951 10885 51 21543
Auburn University, Auburn University 79 36 18 13057 27649 6733 46 24777
The University of Alabama, Tuscaloosa 54 38 19 11584 24884 6680 53 26701
University of Wisconsin–Madison, Madison 58 51 17 12733 28483 5857 48 22837
The University of Texas at Dallas, Richardson 50 42 19 14068 31094 6664 41 17384
State University of New York at Binghamton, Binghamton 40 66 21 13310 21420 6716 50 21110
Rutgers, The State University of New Jersey, New Brunswick/Piscataway, Piscataway 59 53 15 15629 28291 9937 68 16766
University of Science and Arts of Oklahoma, Chickasha 56 18 14 4132 11092 7098 29 15339
Miami University, Oxford 79 68 17 19310 34482 6083 51 27315
University of Maryland, College Park, College Park 44 63 18 12450 29821 6959 43 22696
New College of Florida, Sarasota 53 57 10 5316 28345 10142 36 11458
The University of North Carolina at Asheville, Asheville 77 30 14 7443 21075 6202 48 15443
University of Mary Washington, Fredericksburg 77 68 15 12206 23934 6500 57 15600
University of California, Los Angeles, Los Angeles 23 68 17 15397 38275 12777 45 16733
University of Virginia, Charlottesville 33 85 16 5138 29460 16488 32 19384
University of California, Berkeley, Berkeley 22 69 17 13164 36042 15863 41 16056
University of Oklahoma, Norman 85 33 18 11417 22370 6011 52 21517
The University of North Carolina at Wilmington, Wilmington 57 45 17 7367 19188 6792 25 19277
University of Connecticut, Storrs 54 66 18 14403 31299 8167 63 23237
University of Michigan, Ann Arbor 51 72 15 13170 38842 10783 46 27828
University of Colorado at Boulder, Boulder 83 41 18 14549 35727 7873 43 19758

Graph: To draw the scattered plot of each explanatory variable with AvgDebt of the provided data, below mentioned steps are followed in Minitab.

Step 1: Enter the data into Minitab worksheet.

Step 2: Go to Graph, select Matrix Plot, select Each Y versus each X and select Simple.

Step 3: Select AvgDebt as Y variable and Admit, Yr4Grad, StudPerFac, InAfterAid, OutAfterAid, AvgAid, PercBorrow.

Step 4: Press “OK”.

The obtained scattered plot is as follows:

LaunchPad for Moore's Introduction to the Practice of Statistics (12 month access), Chapter 10, Problem 14E

Interpretation: The obtained scattered plot shows that the relationship between AvgDebt and AvgAid is negative linear while with all other variable it is positively linear.

(b)

To determine

To find: The Curves which fit the each of the predictors separately and to create a table which lists the explanatory variable, model standard deviation s and the P-value for the test of the linear association.

(b)

Expert Solution
Check Mark

Answer to Problem 14E

Solution: The table that shows the models for each explanatory variable, model standard deviation s and the P-value for the test of the linear association:

Explanatory variable Model Model standard deviation s P-value
Admit, AvgDebt=14851 + 96.4(Admit) 4556.91 0.039
Yr4Grad AvgDebt=19582+14.4(Yr4Grad) 4816.64 0.754
StudPerFac AvgDebt=14307+346(StudPerFac) 4683.84 0.138
InAfterAid AvgDebt=12594+0.633(InAfterAid) 4209.25 0.001
OutAfterAid AvgDebt=15713+0.170(OutAfterAid) 4709.49  0.181
AvgAid AvgDebt=249520.575(AvgAid) 4507.29 0.024
PercBorrow AvgDebt=11818+169(PercBorrow) 4281.04  0.003

Explanation of Solution

Given: The data for the average debt, percentage of students who borrow, admittance rate, four-year graduation rate, in-state tuition after aid, out-of-state tuition after aid, average aid per student and the number of students per faculty member 40 colleges in US.

College Admit Yr4Grad StudPerFac InAfterAid OutAfterAid AvgAid PercBorrow AvgDebt
The University of Arizona, Tucson 75 34 20 9565 25775 9261 44 20074
Stony Brook University, State University of New York, Stony Brook 41 43 19 11193 20643 7275 59 19807
University of Illinois at Springfield, Springfield 59 50 14 11489 20639 8213 61 17335
State University of New York College at Oneonta, Oneonta 41 48 17 12649 21699 5311 75 17564
Iowa State University of Science and Technology, Ames 81 37 17 9738 21610 6413 69 30062
University of South Florida, Tampa 45 24 28 10598 19788 5966 52 21679
University of New Hampshire, Durham 73 61 18 21947 35267 3955 76 35671
University of North Florida, Jacksonville 51 20 21 9171 21922 5789 39 15300
University of South Carolina, Columbia 70 46 19 14117 30301 5027 49 21811
State University of New York College at Brockport, Brockport 42 42 18 12888 21938 5140 80 25733
The University of North Carolina at Chapel Hill, Chapel Hill 32 76 14 6548 26374 11080 31 16165
Towson University, Towson 57 40 17 11627 23139 7601 56 19069
University of California, Santa Barbara, Santa Barbara 46 64 17 12711 34521 15389 47 17596
St. Mary's College of Maryland, St. Mary's City 65 74 12 17696 29773 8664 70 17505
University of Georgia, Athens 59 54 19 10288 28498 8970 45 15938
Christopher Newport University, Newport News 60 42 17 15725 24947 5087 51 21572
The Ohio State University, Columbus 68 49 19 12680 27575 7789 59 22830
University of Delaware, Newark 54 62 12 15728 31998 6734 44 17200
California State Polytechnic University, Pomona, Pomona 45 20 26 10701 21861 8280 35 16704
University of Illinois at Urbana–Champaign, Champaign 67 67 16 14809 28951 10885 51 21543
Auburn University, Auburn University 79 36 18 13057 27649 6733 46 24777
The University of Alabama, Tuscaloosa 54 38 19 11584 24884 6680 53 26701
University of Wisconsin–Madison, Madison 58 51 17 12733 28483 5857 48 22837
The University of Texas at Dallas, Richardson 50 42 19 14068 31094 6664 41 17384
State University of New York at Binghamton, Binghamton 40 66 21 13310 21420 6716 50 21110
Rutgers, The State University of New Jersey, New Brunswick/Piscataway, Piscataway 59 53 15 15629 28291 9937 68 16766
University of Science and Arts of Oklahoma, Chickasha 56 18 14 4132 11092 7098 29 15339
Miami University, Oxford 79 68 17 19310 34482 6083 51 27315
University of Maryland, College Park, College Park 44 63 18 12450 29821 6959 43 22696
New College of Florida, Sarasota 53 57 10 5316 28345 10142 36 11458
The University of North Carolina at Asheville, Asheville 77 30 14 7443 21075 6202 48 15443
University of Mary Washington, Fredericksburg 77 68 15 12206 23934 6500 57 15600
University of California, Los Angeles, Los Angeles 23 68 17 15397 38275 12777 45 16733
University of Virginia, Charlottesville 33 85 16 5138 29460 16488 32 19384
University of California, Berkeley, Berkeley 22 69 17 13164 36042 15863 41 16056
University of Oklahoma, Norman 85 33 18 11417 22370 6011 52 21517
The University of North Carolina at Wilmington, Wilmington 57 45 17 7367 19188 6792 25 19277
University of Connecticut, Storrs 54 66 18 14403 31299 8167 63 23237
University of Michigan, Ann Arbor 51 72 15 13170 38842 10783 46 27828
University of Colorado at Boulder, Boulder 83 41 18 14549 35727 7873 43 19758

Calculation: Use following steps to find the models in Minitab:

Step 1: Enter the data into Minitab worksheet.

Step 2: Go to Stat, select Regression, again select Regression.

Step 3: Select AvgDebt as Response and all Predictors one by one.

The models for each explanatory variable, model standard deviation s and the P-value for the test of the linear association is shown in the below table:

Explanatory variable Model Model standard deviation s P-value
Admit, AvgDebt=14851 + 96.4(Admit) 4556.91 0.039
Yr4Grad AvgDebt=19582+14.4(Yr4Grad) 4816.64 0.754
StudPerFac AvgDebt=14307+346(StudPerFac) 4683.84 0.138
InAfterAid AvgDebt=12594+0.633(InAfterAid) 4209.25 0.001
OutAfterAid AvgDebt=15713+0.170(OutAfterAid) 4709.49  0.181
AvgAid AvgDebt=249520.575(AvgAid) 4507.29 0.024
PercBorrow AvgDebt=11818+169(PercBorrow) 4281.04  0.003

Interpretation: The regression line for the variable AvgAid is having a negative slope which verifies the conclusion drawn from the scattered plot in part (a).

(c)

To determine

The variable which appears to be best single predictor of average debt.

(c)

Expert Solution
Check Mark

Answer to Problem 14E

Solution: InAfterAid is best single predictor of average debt.

Explanation of Solution

The model of each explanatory variable, model standard deviation s, and the P-value for the test of the linear association obtained in part (b).

The independent variable with smallest P-value is the significant predictor of the model. As the P-value is minimum for the explanatory variable InAfterAid which is 0.001, InAfterAid is appears to be the best single predictor of the average debt.

Want to see more full solutions like this?

Subscribe now to access step-by-step solutions to millions of textbook problems written by subject matter experts!
Students have asked these similar questions
Harvard University has recently revolutionized its financial aid policies, aimed at easing the financial strain on middle and upper-middle income families (Newsweek, August 18–25, 2008). The expected contribution of students who are admitted to Harvard has been greatly reduced. Many other elite private colleges are following suit to compete for top students. The motivation for these policy changes stems from competition from public universities as well as political pressure. A spokesman from an elite college claims that elite colleges have been very responsive to financial hardships faced by families due to the rising costs of education. Now, he says, families with an income of $40,000 will have to spend less than $6,500 to send their children to prestigious colleges. Similarly, families with incomes of $80,000 and $120,000 will have to spend less than $20,000 and $35,000, respectively, for their children’s education. Although in general, the cost of attendance has gone down at each…
a)  From Life Cycle Cost (LCC) Analysis, would you Brand X or Brand Y crane? What is your recommendation and why? b)  Based on the Minimum Acceptable Rate of Return (MARR), if the company hurdle rate is 20 %, would you choose Brand X or Brand Y and why? – include the cashflow diagram
savings banks are permitted to sell life insurance. The approval process consists of underwriting, which includes a review of the application, a medical information bureau check, possible requests for additional medical information and medical exams, and a policy compilation stage, in which the policy pages are generated and sent to the bank for delivery. The ability to deliver approved policies to customers in a timely manner is critical to the profitability of this service to the bank. Using the DCOVA framework you define the variable of interest as the total processing time in days. You collect the data by selecting a random sample of 27 approved policies during a period of one month. You organize the data collected in a worksheet and store them in 73 19 16 64 28 28 31 90 60 56 31 56 22 18 45 48 17 17 17 91 92 63 50 51 69 16 17 a. Compute the mean, median. b. Compute the range, variance, standard deviation, and coefficient of variation. c. What would you tell a customer who enters…
Knowledge Booster
Background pattern image
Statistics
Learn more about
Need a deep-dive on the concept behind this application? Look no further. Learn more about this topic, statistics and related others by exploring similar questions and additional content below.
Similar questions
SEE MORE QUESTIONS
Recommended textbooks for you
Text book image
Linear Algebra: A Modern Introduction
Algebra
ISBN:9781285463247
Author:David Poole
Publisher:Cengage Learning
Mod-01 Lec-01 Discrete probability distributions (Part 1); Author: nptelhrd;https://www.youtube.com/watch?v=6x1pL9Yov1k;License: Standard YouTube License, CC-BY
Discrete Probability Distributions; Author: Learn Something;https://www.youtube.com/watch?v=m9U4UelWLFs;License: Standard YouTube License, CC-BY
Probability Distribution Functions (PMF, PDF, CDF); Author: zedstatistics;https://www.youtube.com/watch?v=YXLVjCKVP7U;License: Standard YouTube License, CC-BY
Discrete Distributions: Binomial, Poisson and Hypergeometric | Statistics for Data Science; Author: Dr. Bharatendra Rai;https://www.youtube.com/watch?v=lHhyy4JMigg;License: Standard Youtube License