EXHIBIT 20-5 Corporate Bond Quotation Table-the Wall Street Journal Online
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
Issuer Name | Symbol | Coupon | Maturity | Rating Moody's/S&P/Fitch | High | Low | Last | Change | Yield% |
MORGAN STANLEY | MS.TJ | 5.050% | Jan 2015 | A2/A/A | 101.656 | 101.392 | 101.628 | -0052 | 4.969 |
GENERAL ELECTRIC CAPITAL CORF | GE HHS | 2.250% | Mar 2016 | Aaa/AAA/- | 102.901 | 102.546 | 102.566 | 0.093 | 2.194 |
DIRECTV HLDS | DTV.GV | 46009 | Eeb 2021 | Baa2/HBB/HBB | 101.929 | 101.342 | 101.744 | 0994 | 4.521 |
CITIGROUP | C.CZ | 2.125% | Apt 2014 | Aaa/AAA/AAA | 102.572 | 101.421 | 102.524 | 2.524 | 2.073 |
MERRILL LYNCH AND CO | BAC.HJG | 54509 | Jul 2014 | A2/A/A+ | 108.475 | 106.000 | 106.950 | -0098 | 5096 |
COUNTRYWIDE HOME LOANS | BAC.IEU | 4,0009 | Mar 2013 | A2/A/A+ | 101.842 | 101.200 | 101.363 | 2.6.38 | 3946 |
ALTRIA GP | MO.HC | 97009 | Nov 2018 |
|
134.029 | 128.310 | 128.310 | -3246 | 7.5M |
GENERAL ELECTRIC CAPITAL CORP | GE.HCJ | 50009 | Dec 2013 | Aa2/AA+/- | 101.179 | 101.179 | 101.179 | -0029 | 4.942 |
KRAFT FOODS | KFT.GD | 5.625% | Nov 2014 | Baa2/BBB /BBB- | 105.458 | 105.044 | 105.370 | 0.349 | 5.338 |
CHARLES SCHWAB CORP | SCHW AD | 44509 | Jul 2020 | A2/A/A | 103.594 | 101.793 | 102.822 | -0.914 | 4.328 |
MEADWESTVACO CORP | MWV.HA | 6.8509 | Apr 2015 | Bal/BBB/- | 107,250 | 107,000 | 107.250 | 0000 | 6.387 |
CIT GP | CTT.GCB | 7.0009 | May 2013 | B3/B+/– | 100,855 | 96,096 | 100.750 | 2000 | 6.948 |
COMMUNITY HEALTH SYSTEMS | CYH.GI | 8.875% | Jul 2015 | B3/B/B | 104.000 | 103.500 | 103.875 | 0375 | 8.544 |
NEWPAGE CORP | NPGP.GL | 11.375% | Dec 2014 | B2/CCC+/– | 82.900 | 81.500 | 82.490 | 1.490 | 13.790 |
CHESAPEAKE ENERGY CORP | CHK.HT | 66259 | Auy 2020 | Ba3/BB/BB | 103.020 | 100.500 | 102.875 | 0625 | 6440 |
FORD MOTOR CREDIT CO | F.GSQ | 80009 | Jun 2014 | Ba3/B+/BB- | 107.250 | 105.600 | 106.450 | -0.300 | 7.515 |
EBERGY FUTURE INTERMEDIATE HLD CO | TXU.LT | 10.000% | Dec 2020 | Caa3/B+/– | 96.500 | 96.000 | 96.250 | -0.500 | 10.390 |
GOLDMAN SACHS GP | GS.YL | 5.950% | Jan 2018 | A1/A/A+ | 109.782 | 106.884 | 107.602 | -2.114 | 5.530 |
Which bond had the highest High price? How much?_______
Precalculus: Mathematics for Calculus (Standalone Book)
Essentials Of Statistics
Elementary Technical Mathematics
Applied Calculus for the Managerial, Life, and Social Sciences: A Brief Approach
Probability and Statistics for Engineering and the Sciences
Calculus: An Applied Approach (MindTap Course List)
Elementary Geometry For College Students, 7e
Calculus: Early Transcendentals
Applied Calculus
Intermediate Algebra
Calculus (MindTap Course List)
Understanding Basic Statistics
Finite Mathematics and Applied Calculus (MindTap Course List)
Statistics for The Behavioral Sciences (MindTap Course List)
Single Variable Calculus
Calculus: Early Transcendental Functions
Mathematical Applications for the Management, Life, and Social Sciences
Single Variable Calculus: Early Transcendentals, Volume I
Essentials of Statistics for The Behavioral Sciences (MindTap Course List)
Mathematical Excursions (MindTap Course List)
Multivariable Calculus
Elements Of Modern Algebra
Calculus of a Single Variable
Single Variable Calculus: Early Transcendentals
Calculus: Early Transcendental Functions (MindTap Course List)
Trigonometry (MindTap Course List)
Study Guide for Stewart's Multivariable Calculus, 8th
Study Guide for Stewart's Single Variable Calculus: Early Transcendentals, 8th
Finite Mathematics for the Managerial, Life, and Social Sciences
Elementary Geometry for College Students
Multivariable Calculus
Introduction To Statistics And Data Analysis
STATISTICS F/BUSINESS+ECONOMICS-TEXT
Mathematics For Machine Technology
Research Methods for the Behavioral Sciences (MindTap Course List)
Research Methods for the Behavioral Sciences (MindTap Course List)
College Algebra (MindTap Course List)
Calculus (MindTap Course List)
Statistics for Business & Economics, Revised (MindTap Course List)
Mathematics: A Practical Odyssey
Discrete Mathematics With Applications
Functions and Change: A Modeling Approach to College Algebra (MindTap Course List)
Essentials Of Statistics For Business & Economics
A First Course in Differential Equations with Modeling Applications (MindTap Course List)
Modern Business Statistics with Microsoft Office Excel (with XLSTAT Education Edition Printed Access Card) (MindTap Course List)
Calculus Volume 1
Calculus Volume 2
Introductory Statistics
College Algebra