
MATLAB: An Introduction with Applications
6th Edition
ISBN: 9781119256830
Author: Amos Gilat
Publisher: John Wiley & Sons Inc
expand_more
expand_more
format_list_bulleted
Question
Note: use excel only please (regression). thank you!
1 | $ 50.80 | Female | Non-Credit | None | 2 |
2 | $ 93.50 | Male | Non-Credit | BOGO | 2 |
3 | $ 70.20 | Female | Non-Credit | BOGO | 1 |
4 | $ 36.30 | Female | Non-Credit | None | 0 |
5 | $ 71.50 | Female | Non-Credit | BOGO | 1 |
6 | $ 79.70 | Male | Credit | BOGO | 0 |
7 | $ 60.30 | Female | Credit | Coupon | 1 |
8 | $ 74.50 | Male | Credit | None | 0 |
9 | $ 86.40 | Female | Credit | BOGO | 0 |
10 | $ 20.60 | Male | Credit | None | 2 |
11 | $ 39.80 | Male | Credit | None | 2 |
12 | $ 67.40 | Male | Non-Credit | Coupon | 1 |
13 | $ 52.20 | Female | Non-Credit | Coupon | 2 |
14 | $ 99.90 | Female | Credit | None | 0 |
15 | $ 68.90 | Male | Non-Credit | Coupon | 1 |
16 | $ 74.50 | Male | Non-Credit | BOGO | 0 |
17 | $ 88.50 | Female | Non-Credit | None | 1 |
18 | $ 88.00 | Female | Non-Credit | BOGO | 1 |
19 | $ 64.60 | Female | Credit | Coupon | 1 |
20 | $ 55.80 | Female | Non-Credit | None | 2 |
21 | $ 73.00 | Male | Non-Credit | BOGO | 1 |
22 | $ 64.00 | Female | Credit | Coupon | 1 |
23 | $ 73.70 | Female | Credit | BOGO | 1 |
24 | $ 58.70 | Female | Credit | Coupon | 2 |
25 | $ 70.10 | Female | Non-Credit | Coupon | 2 |
26 | $ 78.70 | Female | Credit | Coupon | 0 |
27 | $ 85.10 | Female | Credit | BOGO | 0 |
28 | $ 66.30 | Male | Credit | Coupon | 1 |
29 | $ 62.80 | Male | Credit | BOGO | 1 |
30 | $ 75.40 | Female | Non-Credit | Coupon | 0 |
31 | $ 53.30 | Female | Non-Credit | BOGO | 2 |
32 | $ 65.20 | Female | Credit | Coupon | 1 |
33 | $ 59.20 | Male | Non-Credit | Coupon | 1 |
34 | $ 104.60 | Female | Non-Credit | Coupon | 2 |
35 | $ 67.30 | Female | Non-Credit | None | 1 |
36 | $ 51.50 | Male | Non-Credit | Coupon | 2 |
37 | $ 81.40 | Male | Non-Credit | Coupon | 0 |
38 | $ 49.60 | Female | Non-Credit | None | 1 |
39 | $ 62.30 | Female | Credit | Coupon | 1 |
40 | $ 54.80 | Male | Credit | Coupon | 2 |
41 | $ 63.40 | Male | Non-Credit | Coupon | 1 |
42 | $ 47.40 | Male | Credit | None | 1 |
43 | $ 65.90 | Male | Credit | Coupon | 1 |
44 | $ 42.20 | Female | Credit | None | 2 |
45 | $ 36.80 | Male | Non-Credit | None | 0 |
46 | $ 88.10 | Female | Non-Credit | BOGO | 1 |
47 | $ 57.80 | Male | Non-Credit | Coupon | 2 |
48 | $ 96.70 | Female | Credit | BOGO | 0 |
49 | $ 77.00 | Female | Non-Credit | Coupon | 0 |
50 | $ 93.00 | Female | Credit | BOGO | 0 |
51 | $ 70.50 | Female | Non-Credit | BOGO | 1 |
52 | $ 66.50 | Female | Non-Credit | Coupon | 1 |
53 | $ 84.40 | Male | Non-Credit | None | 0 |
54 | $ 27.60 | Male | Non-Credit | BOGO | 2 |
55 | $ 59.00 | Male | Non-Credit | Coupon | 2 |
56 | $ 49.10 | Male | Non-Credit | None | 1 |
57 | $ 54.40 | Female | Non-Credit | Coupon | 2 |
58 | $ 63.40 | Female | Credit | Coupon | 1 |
59 | $ 95.10 | Female | Non-Credit | BOGO | 0 |
60 | $ 69.30 | Female | Non-Credit | Coupon | 2 |
61 | $ 72.20 | Female | Credit | BOGO | 1 |
62 | $ 39.10 | Male | Credit | None | 0 |
63 | $ 69.40 | Female | Non-Credit | Coupon | 2 |
64 | $ 60.70 | Male | Non-Credit | Coupon | 1 |
65 | $ 65.20 | Female | Non-Credit | Coupon | 1 |
66 | $ 74.50 | Female | Credit | BOGO | 0 |
67 | $ 44.10 | Male | Non-Credit | BOGO | 2 |
68 | $ 83.10 | Female | Non-Credit | BOGO | 0 |
69 | $ 30.30 | Male | Credit | None | 2 |
70 | $ 49.80 | Male | Credit | None | 1 |
71 | $ 39.50 | Male | Non-Credit | None | 0 |
72 | $ 48.90 | Female | Credit | None | 1 |
73 | $ 70.80 | Male | Credit | BOGO | 1 |
74 | $ 78.50 | Male | Non-Credit | Coupon | 0 |
75 | $ 107.90 | Female | Non-Credit | BOGO | 0 |
76 | $ 101.00 | Female | Non-Credit | BOGO | 2 |
77 | $ 47.30 | Female | Non-Credit | None | 2 |
78 | $ 82.00 | Female | Non-Credit | BOGO | 0 |
79 | $ 110.60 | Female | Credit | BOGO | 0 |
80 | $ 73.70 | Female | Non-Credit | BOGO | 1 |
81 | $ 27.00 | Male | Credit | None | 2 |
82 | $ 68.90 | Female | Non-Credit | Coupon | 1 |
83 | $ 43.20 | Female | Credit | None | 2 |
84 | $ 61.50 | Male | Credit | Coupon | 1 |
85 | $ 59.50 | Male | Non-Credit | Coupon | 1 |
86 | $ 28.20 | Male | Non-Credit | None | 2 |
87 | $ 83.90 | Female | Non-Credit | BOGO | 0 |
88 | $ 50.00 | Male | Credit | None | 1 |
89 | $ 91.40 | Female | Non-Credit | BOGO | 0 |
90 | $ 55.80 | Female | Non-Credit | Coupon | 2 |
91 | $ 45.40 | Male | Non-Credit | None | 2 |
92 | $ 103.80 | Female | Credit | BOGO | 2 |
93 | $ 69.50 | Female | Credit | Coupon | 2 |
94 | $ 69.60 | Female | Non-Credit | Coupon | 2 |
95 | $ 72.90 | Male | Non-Credit | BOGO | 1 |
96 | $ 67.10 | Female | Credit | None | 1 |
97 | $ 53.80 | Male | Non-Credit | Coupon | 2 |
98 | $ 94.10 | Female | Credit | Coupon | 0 |
99 | $ 58.30 | Female | Non-Credit | Coupon | 2 |
100 | $ 86.40 | Female | Non-Credit | Coupon | 1 |

Transcribed Image Text:Case Scenario:
Congratulations. You have just inherited your uncle's business, which is a clothing store. Although the
business was successful, your uncle was a "seat of the pants" type of businessman. There was never any
sales analysis conducted concerning, e.g. determining the effectiveness of promotional policies. You
intend to analyze past sales data to gain insight into the business operations.
The following data in this file corresponds to a random sample of 100 sales transactions that took place
over the previous year. Because all transactions took place during the previous year and all transactions
took place on Saturdays, on non-holiday weekends, you are confident that seasonal and cyclical effects
are absent from the data.
The Analysis:
Based on this sample, you seek to answer the following question:
1. Can multiple regression be used to "profile" a sale and determine whether a customer is spending
more or less than anticipated, i.e. to predict the amount of a sale given the profile ofa sale?
a) To answer this question, conduct a regression analysis.
Expert Solution

This question has been solved!
Explore an expertly crafted, step-by-step solution for a thorough understanding of key concepts.
This is a popular solution
Trending nowThis is a popular solution!
Step by stepSolved in 4 steps with 2 images

Follow-up Questions
Read through expert solutions to related follow-up questions below.
Follow-up Question
I am doing as you instructed, but I keep getting an error "regression - input
Solution
by Bartleby Expert
Follow-up Questions
Read through expert solutions to related follow-up questions below.
Follow-up Question
I am doing as you instructed, but I keep getting an error "regression - input
Solution
by Bartleby Expert
Knowledge Booster
Similar questions
- Give an example of how a nonrepresentative sample can severely affect a regression analysis.arrow_forwardOrdinal data cannot be analyzed using regression analysis. True Falsearrow_forwardSuppose your firm generated $50.0million$50.0million in sales. What would be the 95%95% prediction interval for your firm's net income? Write your answer using interval notation. Round your answer to 1 decimal place.arrow_forward
- Briefly describe what is meant by the problem of errors in measurement of the predictor variables and describe its effect on a regression analysis.arrow_forwardIn multiple regression, you can have nominal and continuous predictors true or falsearrow_forwardFind an example of regression that lead to an important discovery. Be sure to give proper attribution or credit to the source. Discuss how and why it lead to a discovery in at least 6 sentences.arrow_forward
arrow_back_ios
arrow_forward_ios
Recommended textbooks for you
- MATLAB: An Introduction with ApplicationsStatisticsISBN:9781119256830Author:Amos GilatPublisher:John Wiley & Sons IncProbability and Statistics for Engineering and th...StatisticsISBN:9781305251809Author:Jay L. DevorePublisher:Cengage LearningStatistics for The Behavioral Sciences (MindTap C...StatisticsISBN:9781305504912Author:Frederick J Gravetter, Larry B. WallnauPublisher:Cengage Learning
- Elementary Statistics: Picturing the World (7th E...StatisticsISBN:9780134683416Author:Ron Larson, Betsy FarberPublisher:PEARSONThe Basic Practice of StatisticsStatisticsISBN:9781319042578Author:David S. Moore, William I. Notz, Michael A. FlignerPublisher:W. H. FreemanIntroduction to the Practice of StatisticsStatisticsISBN:9781319013387Author:David S. Moore, George P. McCabe, Bruce A. CraigPublisher:W. H. Freeman

MATLAB: An Introduction with Applications
Statistics
ISBN:9781119256830
Author:Amos Gilat
Publisher:John Wiley & Sons Inc

Probability and Statistics for Engineering and th...
Statistics
ISBN:9781305251809
Author:Jay L. Devore
Publisher:Cengage Learning

Statistics for The Behavioral Sciences (MindTap C...
Statistics
ISBN:9781305504912
Author:Frederick J Gravetter, Larry B. Wallnau
Publisher:Cengage Learning

Elementary Statistics: Picturing the World (7th E...
Statistics
ISBN:9780134683416
Author:Ron Larson, Betsy Farber
Publisher:PEARSON

The Basic Practice of Statistics
Statistics
ISBN:9781319042578
Author:David S. Moore, William I. Notz, Michael A. Fligner
Publisher:W. H. Freeman

Introduction to the Practice of Statistics
Statistics
ISBN:9781319013387
Author:David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:W. H. Freeman